COOLECTIBLE (UEN ID 53427188W) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The UEN issue date is January 10, 2021. The entity status is Live.
Unique Entity Number (UEN) | 53427188W |
Entity Name | COOLECTIBLE |
Street Address |
232 Compassvale Walk #08-454 Singapore 540232 |
Entity Status | Live |
Entity Type | Business |
Business Constitution Description | Sole Proprietor |
UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
UEN Issue Date | 2021-01-10 |
Incorporation Date | 2021-01-10 |
Number Officers | 1 |
Primary SSIC Code | 47640: RETAIL SALE OF GAMES AND TOYS |
Secondary SSIC Code | 47199: RETAIL SALE IN OTHER NON-SPECIALISED STORES N.E.C. |
Primary User Described Activity | RETAIL OF TOYS & COLLECTIBLES |
Block | 232 |
Level Number | 08 |
Unit Number | 454 |
Street Name | COMPASSVALE WALK |
City | Singapore |
Postal Code | 540232 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
DEVO SOUND | 232 Compassvale Walk, Singapore 540232 | 2021-01-10 | Live |
SHIOKSG.OFFICIAL | 232 Compassvale Walk, #02-468, Singapore 540232 | 2020-05-04 | Live |
JARUHAR CLASSES | 232 Compassvale Walk, #04-456, Singapore 540232 | 2018-01-26 | Live |
BLSL LLP | 232 Compassvale Walk, #12-460, Singapore 540232 | 2017-09-21 | Live |
THRIVE CONCEPTS | 232 Compassvale Walk, #15-466, Singapore 540232 | 2017-06-09 | Cancelled (Non-Renewal) |
U-DIN TRANSPORT SERVICES | 232 Compassvale Walk, #10-462, Singapore 540232 | 2017-01-23 | Live |
ERIC LIMO SERVICES | 232 Compassvale Walk, #15-458, Singapore 540232 | 2016-10-15 | Cancelled (Non-Renewal) |
CHOK DEE TRANSPORT | 232 Compassvale Walk, #13-452, Singapore 540232 | 2016-09-15 | Live |
MYAPPS GLOBAL | 232 Compassvale Walk, #07-458, Singapore 540232 | 2016-03-15 | Live |
TONG TAR | 232 Compassvale Walk, #05-454, Singapore 540232 | 2016-01-28 | Cancelled (Non-Renewal) |
Street Name | COMPASSVALE WALK |
Postal Code | 540232 |
SSIC Code |
47640 (Singapore Standard Industrial Classification) RETAIL SALE OF GAMES AND TOYS |
Please provide details on COOLECTIBLE by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Accounting and Corporate Regulatory Authority |
Jurisdiction | Singapore |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.