UNLOCKINGMINDS! (UEN ID 53449542K) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is April 21, 2022. The entity status is Live.
| Unique Entity Number (UEN) | 53449542K |
| Entity Name | UNLOCKINGMINDS! |
| Street Address |
833 Jurong West Street 81 #04-07 Singapore 640833 |
| Entity Status | Live |
| Entity Type | Business |
| Business Constitution Description | Sole Proprietor |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2022-04-21 |
| Incorporation Date | 2022-04-21 |
| Number Officers | 1 |
| Primary SSIC Code | 85402: TRAINING COURSES FOR HEALTHCARE, EDUCATION, COMMUNITY AND SOCIAL SERVICES |
| Secondary SSIC Code | 85509: EDUCATIONAL SUPPORT SERVICES N.E.C. (EXCLUDING ONLINE MARKETPLACES) |
| Primary User Described Activity | ENRICHMENT PROGRAMME |
| Block | 833 |
| Level Number | 04 |
| Unit Number | 07 |
| Street Name | JURONG WEST STREET 81 |
| City | Singapore |
| Postal Code | 640833 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| LIM HOCK SOONG FOOD & CATERING SERVICE | 833 Jurong West Street 81, #08-09, Nanyang Pearl, Singapore 640833 | 1991-10-22 | Live |
| APEX ELECTRICAL PARTS | 833 Jurong West Street 81, #13-09, Nanyang Pearl, Singapore 640833 | 2025-09-17 | Live |
| FOODWORK INDUSTRIES PTE. LTD. | 833 Jurong West Street 81, #08-11, Nanyang Pearl, Singapore 640833 | 2023-03-01 | Live Company |
| ALPHA & H FASHION | 833 Jurong West Street 81, #05-01, Nanyang Pearl, Singapore 640833 | 2022-08-08 | Live |
| DHANI CONSTRUCTION & ENGINEERING PTE. LTD. | 833 Jurong West Street 81, #07-09, Nanyang Pearl, Singapore 640833 | 2022-04-25 | Live Company |
| K&A SERVICES | 833 Jurong West Street 81, #11-07, Nanyang Pearl, Singapore 640833 | 2021-09-27 | Cancelled (Non-Renewal) |
| EXPLOART | 833 Jurong West Street 81, #04-07, Nanyang Pearl, Singapore 640833 | 2021-03-08 | Live |
| VIBRANT WELLNESS SINGAPORE | 833 Jurong West Street 81, #03-07, Singapore 640833 | 2020-12-17 | Live |
| ISTUNNING PRIVATE LIMITED | 833 Jurong West Street 81, #13-03, Nanyang Pearl, Singapore 640833 | 2017-04-30 | Struck Off |
| MICHELLE'S TRANSPORT SERVICES | 833 Jurong West Street 81, #05-05, Singapore 640833 | 2016-09-05 | Cancelled (Non-Renewal) |
| Find all entities in the same location | |||
| Street Name | JURONG WEST STREET 81 |
| Postal Code | 640833 |
| SSIC Code |
85402 (Singapore Standard Industrial Classification) |
If you wish to provide additional information about UNLOCKINGMINDS!, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.