BLUE BRIDGE PACKAGING (UEN ID 53459450J) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is November 28, 2022. The entity status is Live.
| Unique Entity Number (UEN) | 53459450J |
| Entity Name | BLUE BRIDGE PACKAGING |
| Street Address |
1 Gateway Drive #07-01 Westgate Tower Singapore 608531 |
| Entity Status | Live |
| Entity Type | Business |
| Business Constitution Description | Sole Proprietor |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2022-11-28 |
| Incorporation Date | 2022-11-28 |
| Number Officers | 1 |
| Primary SSIC Code | 46472: WHOLESALE OF PACKAGING MATERIALS |
| Secondary SSIC Code | 53200: COURIER ACTIVITIES OTHER THAN NATIONAL POST ACTIVITIES |
| Block | 1 |
| Level Number | 07 |
| Unit Number | 01 |
| Building Name | WESTGATE TOWER |
| Street Name | GATEWAY DRIVE |
| City | Singapore |
| Postal Code | 608531 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| The Subsidiary Management Corporation No. 1 - Strata Title Plan No. 4355 | Gateway Drive, Singapore 608531 | 2016-08-22 | Registered |
| A & N ACCOUNTING SERVICES | 1 Gateway Drive, #07-01, Westgate Tower, Singapore 608531 | 2015-06-12 | Live |
| FLORAL EDGE DESIGN | 1 Gateway Drive, #07-01, Westgate Tower, Singapore 608531 | 2022-10-27 | Live |
| STUDIO CREAUS LLP | 1 Gateway Drive, #07-01, Westgate Tower, Singapore 608531 | 2022-09-11 | Live |
| METASTATION TECHNOLOGIES PTE. LTD. | 1 Gateway Drive, #10-16, Westgate Tower, Singapore 608531 | 2022-07-08 | Live Company |
| SAHERLIM PTE. LTD. | 1 Gateway Drive, #11-11/15, Westgate Tower, Singapore 608531 | 2022-03-09 | Live Company |
| AMULYAMICA ASIA PACIFIC PTE. LTD. | 1 Gateway Drive, #07-01, Westgate Tower, Singapore 608531 | 2022-02-22 | Live Company |
| MARCOMN PTE. LTD. | 1 Gateway Drive, #07-01, Westgate Tower, Singapore 608531 | 2022-01-11 | Live Company |
| EPIROC SINGAPORE DISTRIBUTION PTE. LTD. | 1 Gateway Drive, #20-12, Westgate Tower, Singapore 608531 | 2021-10-13 | Live Company |
| ASTRID TECH COOPERATION PTE. LTD. | 1 Gateway Drive, #07-01, Westgate Tower, Singapore 608531 | 2021-07-21 | Live Company |
| Find all entities in the same location | |||
| Street Name | GATEWAY DRIVE |
| Postal Code | 608531 |
| SSIC Code |
46472 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| BLUE BRIDGE V PTE. LTD. | 27 West Coast Crescent, #04-23, Blue Horizon, Singapore 128048 | 2018-01-05 | Struck Off |
| BLUE BRIDGE CONCEPTS | 11 Balmoral Crescent, Balmoral View, Singapore 259904 | 2006-02-08 | Cancelled |
| BLUE COAST (GP) LIMITED AS GENERAL PARTNER OF THE BLUE COAST PRIVATE EQUITY L.P. | , Singapore 000000 | 2018-11-06 | Registered |
| BLUE COAST (GP) LIMITED AS GENERAL PARTNER OF THE BLUE COAST PRIVATE EQUITY L.P. | , Singapore 000000 | 2018-11-06 | Registered |
| BIZ PACKAGING | 6005B Macpherson Road, #05-11, Citimac Industrial Complex, Singapore 368241 | 2001-12-04 | Cancelled (Non-Renewal) |
| ZIG PACKAGING PTE. LTD. | 15 Yishun Industrial Street 1, #05-05, Win 5, Singapore 768091 | 2017-11-18 | Live Company |
| U PACKAGING PTE. LTD. | 71 Toh Guan Road East, #03-01, Tch Techcentre, Singapore 608598 | 2020-11-20 | Live Company |
| AEC PACKAGING (S) PTE. LTD. | 100 Tras Street, #16-01, 100 Am, Singapore 079027 | 2019-08-16 | Live Company |
| RAY PACKAGING PTE. LTD. | 111 North Bridge Road, #07-26, Peninsula Plaza, Singapore 179098 | 2022-11-14 | Live Company |
| RI PACKAGING PTE. LTD. | 212 Tagore Lane, Singapore 787596 | 2022-11-29 | Live Company |
If you wish to provide additional information about BLUE BRIDGE PACKAGING, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.