Allied Banking Corporation (UEN ID S81FB0001L) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is August 28, 2008. The entity status is Deregistered.
| Unique Entity Number (UEN) | S81FB0001L |
| Entity Name | Allied Banking Corporation |
| Street Address |
New Bridge Road Singapore 059413 |
| Entity Status | D |
| Entity Type | FB |
| UEN Issuance Agency | Monetary Authority of Singapore (MAS) |
| UEN Issue Date | 2008-08-28 |
| Street Name | New Bridge Road |
| City | Singapore |
| Postal Code | 059413 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| A & D INVESTMENT PTE LTD | 133 New Bridge Road, #03-19, Chinatown Point, Singapore 059413 | 2001-09-06 | Struck Off |
| BEXCELLENT | 133 North Bridge Road, #03-57, Chinatown Point, Singapore 059413 | 2001-06-15 | Ceased Registration |
| COLORFUL COLLECTION PALACE | 101 Upper Cross Street, #01-05, People's Park Centre, Singapore 059413 | 1999-07-06 | |
| SUCCESS FOOT BATH CENTRE | 333 New Bridge Road, #15-05, Chinatown Point, Singapore 059413 | 1999-06-01 | Cancelled |
| W.K.T CONSTRUCTION & SERVICES | 1363 New Bridge Road, #09-10, Chinatown Point, Singapore 059413 | 1999-02-08 | Cancelled |
| WWW. RESEARCH PTE LTD | 133A New Bridge Road, #15-07, Chinatown Point, Singapore 059413 | 1996-03-16 | Struck Off |
| AJ LOCKS SPEACIALIST | 113 New Bridge Road, #03-16, China Town, Singapore 059413 | 1991-10-14 | |
| THE SINSEH SHOP PTE LTD | 131 New Bridge Road, #13-09, Chinatown Point, Singapore 059413 | 1988-07-06 | Struck Off |
| NINE DRAGON MARKETING & TRADING | 130 Lorong 17 Geylang, Singapore 059413 | 1988-04-14 | |
| GREY ADVERTISING (S) PTE LTD | 132 New Bridge Road, #25-01/02, Chinatown Point, Singapore 059413 | 1980-12-05 | Dissolved - Compulsory Winding Up (Insolvency) |
| Find all entities in the same location | |||
| Street Name | New Bridge Road |
| Postal Code | 059413 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| WESTPAC BANKING CORPORATION | , Singapore 000000 | 2018-10-22 | Registered |
| ALLIED FINANCE CORPORATION | , Singapore 000000 | 2018-09-17 | Registered |
| CHINA BANKING CORPORATION | , Singapore 000000 | 2020-07-15 | Registered |
| ALLIED ASIA CORPORATION | 20A North Canal Road, Singapore 000104 | 1975-05-29 | Cancelled |
| ARAB BANKING CORPORATION SA | , Singapore 000000 | 2021-05-08 | Registered |
| SUMITOMO MITSUI BANKING CORPORATION | , Singapore 000000 | 2019-12-17 | Registered |
| OVERSEA-CHINESE BANKING CORPORATION LTD | , Singapore 000000 | 2019-06-11 | Registered |
| SUMITOMO MITSUI BANKING CORPORATION | , Singapore 000000 | 2018-09-06 | Registered |
| MITSUBISHI UFJ TRUST AND BANKING CORPORATION | , Singapore 000000 | 2019-08-26 | Registered |
| SUMITOMO MITSUI BANKING CORPORATION | , Singapore 000000 | 2021-06-30 | Registered |
If you wish to provide additional information about Allied Banking Corporation, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.