CARNAUDMETALBOX EMPLOYEES' UNION (UEN ID S82TU0509B) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is August 22, 2008. The entity status is Deregistered.
| Unique Entity Number (UEN) | S82TU0509B |
| Entity Name | CARNAUDMETALBOX EMPLOYEES' UNION |
| Street Address |
Woodlands Road Singapore 738694 |
| Entity Status | D |
| Entity Type | TU |
| UEN Issuance Agency | Ministry of Manpower (MOM) |
| UEN Issue Date | 2008-08-22 |
| Street Name | WOODLANDS ROAD |
| City | Singapore |
| Postal Code | 738694 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| LOH & LOH TRADING | 395H Woodlands Road, Singapore 677989 | 2022-04-11 | Live |
| DAPPER AUTO DETAILING | 399E Woodlands Road, Singapore 678005 | 2020-09-17 | Cancelled (Non-Renewal) |
| HIRE EXPRESS PTE. LTD. | 3A Woodlands Road, #08-15, The Tennery, Singapore 677727 | 2020-06-08 | Struck Off |
| FULL BELLY | 385 Woodlands Road, #01-01, Singapore 677944 | 2019-07-04 | Cancelled (Non-Renewal) |
| PROTECTLAB LLP | 399B Woodlands Road, Singapore 678035 | 2019-03-25 | Struck Off |
| APA ASSOCIATES PTE. LTD. | 389E Woodlands Road, Singapore 677959 | 2019-02-13 | Struck Off |
| ENG HUP AUTO SERVICE | 387J Woodlands Road, Singapore 677954 | 2019-01-08 | Live |
| ALL-PLUS PTE. LTD. | 566 Woodlands Road, #01-03, Singapore 728697 | 2018-03-28 | Struck Off |
| CAMELLIA CULINARY CONCEPTS PTE. LTD. | 373 Woodlands Road, Singapore 677936 | 2016-06-03 | Struck Off |
| THE SUBSIDIARY MANAGEMENT CORPORATION NO. 1 - STRATA TITLE PLAN NO. 4320 | Woodlands Road, Singapore 677899 | 2016-05-26 | Registered |
| Find all entities in the same street | |||
| Street Name | WOODLANDS ROAD |
| Postal Code | 738694 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| UNION OF POWER AND GAS EMPLOYEES | Kallang Sector, Singapore 349277 | 2008-08-22 | Registered |
| NATSTEEL EMPLOYEES' UNION | Tanjong Kling Road, Singapore 628048 | 2008-08-22 | Registered |
| KEPPEL EMPLOYEES UNION | Pioneer Sector 1, Singapore 628437 | 2008-08-22 | Registered |
| SINGAPORE MRT EMPLOYEES' UNION | North Bridge Road, Singapore 179102 | 2008-08-22 | Deregistered |
| SINGAPORE INSURANCE EMPLOYEES' UNION | Middle Road, Singapore 188979 | 2008-08-22 | Registered |
| JURONG SHIPYARD EMPLOYEES UNION | Jalan Samulun, Singapore 629122 | 2008-08-22 | Deregistered |
| UNION OF TELECOMS EMPLOYEES OF S'PORE | Serangoon North Avenue 5, Singapore 554915 | 2008-08-22 | Registered |
| SUPPLY CHAIN EMPLOYEES? UNION | Marina Boulevard, Singapore 018989 | 2018-05-25 | Registered |
| CHEMICAL INDUSTRIES EMPLOYEES UNION | Bukit Pasoh Road, Singapore 089817 | 2008-08-22 | Registered |
| SINGAPORE SHELL EMPLOYEES' UNION | North Buona Vista Drive, Singapore 138588 | 2008-08-22 | Registered |
If you wish to provide additional information about CARNAUDMETALBOX EMPLOYEES' UNION, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.