Cashew Zone `1' Residents' Committee (UEN ID S90SS0124E) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is August 28, 2008. The entity status is Registered.
| Unique Entity Number (UEN) | S90SS0124E |
| Entity Name | Cashew Zone `1' Residents' Committee |
| Street Address |
Petir Road Singapore 670140 |
| Entity Status | R |
| Entity Type | SS |
| UEN Issuance Agency | Registry of Societies (ROS) |
| UEN Issue Date | 2008-08-28 |
| Street Name | PETIR ROAD |
| City | Singapore |
| Postal Code | 670140 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| LIANGRONG INVESTMENTS PTE. LTD. | 140 Petir Road, #06-320, Singapore 670140 | 2017-06-20 | Live Company |
| DIGITAL BREEZE INTERNATIONAL | 140 Petir Road, #09-330, Singapore 670140 | 2024-08-14 | Cancelled (Non-Renewal) |
| HOHOME | 140 Petir Road, #07-332, Singapore 670140 | 2024-02-26 | Cancelled (Non-Renewal) |
| GREEN CHANNEL PTE. LTD. | 140 Petir Road, #09-330, Singapore 670140 | 2024-02-13 | Live Company |
| PHAWO THAI PTE. LTD. | 140 Petir Road, #05-326, Singapore 670140 | 2021-11-06 | Live Company |
| AONE ENGINEERING AND CONSTRUCTION PTE. LTD. | 140 Petir Road, #09-330, Singapore 670140 | 2019-10-23 | Live Company |
| OMG FLOWER & TRADING | 140 Petir Road, #01-, Singapore 670140 | 2019-10-22 | Cancellation In Progress |
| KIAHONG INVESTMENTS PTE. LTD. | 140 Petir Road, #06-320, Singapore 670140 | 2019-01-17 | Live Company |
| IZJ | 140 Petir Road, #07-332, Singapore 670140 | 2018-04-15 | Cancelled (Non-Renewal) |
| KHAIRUL AFIAH CO. PTE. LTD. | 140 Petir Road, #02-336, Singapore 670140 | 2018-02-21 | Struck Off |
| Find all entities in the same location | |||
| Street Name | PETIR ROAD |
| Postal Code | 670140 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| Cashew Zone 2 Residents' Committee | Lompang Road, Singapore 670180 | 2008-08-28 | Registered |
| Cashew Zone 4 Residents' Committee | Jelapang Road, Singapore 670543 | 2011-04-01 | Registered |
| Yew Tee Zone '12' Residents' Committee | Choa Chu Kang Crescent, Singapore 680668 | 2008-08-28 | Registered |
| MacPherson Zone `B' Residents' Committee | Circuit Road, Singapore 370065 | 2008-08-28 | Registered |
| MacPherson Zone `C' Residents' Committee | Circuit Road, Singapore 370071 | 2008-08-28 | Registered |
| MacPherson Zone `A' Residents' Committee | Circuit Road, Singapore 370042 | 2008-08-28 | Registered |
| Yio Chu Kang Zone `7' Residents' Committee | Ang Mo Kio Street 61, Singapore 569163 | 2008-08-28 | Registered |
| Yio Chu Kang Zone `5' Residents' Committee | Ang Mo Kio St. 61, Singapore 569163 | 2008-08-28 | Registered |
| Yio Chu Kang Zone `3' Residents' Committee | Ang Mo Kio Avenue 1, Singapore 569976 | 2008-08-28 | Registered |
| MacPherson Zone `F' Residents' Committee | Paya Lebar Way, Singapore 381121 | 2008-08-28 | Registered |
If you wish to provide additional information about Cashew Zone `1' Residents' Committee, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.