SGH ENDOWMENT FUND (UEN ID T02CC1572G) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is October 24, 2008. The entity status is Registered.
Unique Entity Number (UEN) | T02CC1572G |
Entity Name | SGH ENDOWMENT FUND |
Street Address |
Outram Road Singapore 179803 |
Entity Status | R |
Entity Type | CC |
UEN Issuance Agency | Ministry of Culture, Community and Youth (MCCY) |
UEN Issue Date | 2008-10-24 |
Street Name | OUTRAM ROAD |
City | Singapore |
Postal Code | 179803 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
SEAVI ADVENT EQUITY VII FUND VCC | Coleman Street, Singapore 179803 | 2020-12-17 | Registered |
GEE TUAN TAN | 01 Coleman Street, #08-10, The Adelphi, Singapore 179803 | 2009-05-01 | Live |
JACQUES DENTAL SURGERY | Coleman St, Singapore 179803 | 2008-08-19 | Deregistered |
POWER HEAT INTERNATIONAL SERVICES | 5 Coleman Street, #B1-13, Excelsior Hotel & Shopping Centr, Singapore 179803 | 2001-02-16 | Cancelled |
TMI TRADE MASTERS INTERNATIONAL PTE LTD | NO 3 Coleman Street, #04-28, Pennisual Shopping Centre, Singapore 179803 | 2000-10-19 | Struck Off |
A & A MACHINERIES | 1 Coleman Street, #B1-47, The Adelphi, Singapore 179803 | 1999-11-04 | Cancelled |
VINO'S WINE AND COFFEE BAR | 10 Coleman Street, Singapore 179803 | 1996-11-28 | |
NRS BEAUTY & BOUTIQUE ENTERPRISE | 154 West Coast Road, #01-69, Ginza Plaza, Singapore 179803 | 1996-11-13 | |
BAKARA FIBREGLASS MANUFACTURING INDUSTRIES | 111 North Bridge Road, #08-17, Peninsula Plaza, Singapore 179803 | 1996-02-09 | |
BALI NINDYA WISATA MARKETING AND SERVICES | 3 Coleman Street, #03-20, Peninsula Plaza, Singapore 179803 | 1995-12-27 | Cancelled |
Find all entities in the same location |
Street Name | OUTRAM ROAD |
Postal Code | 179803 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
EURASIAN ASSOCIATION ENDOWMENT FUND | Ceylon Road, Singapore 429744 | 2008-10-24 | Registered |
NDC HEALTH RESEARCH ENDOWMENT FUND | Second Hospital Ave, Singapore 168938 | 2008-10-24 | Deregistered |
SNEC HEALTH ENDOWMENT FUND | Third Hospital Avenue, Singapore 168751 | 2008-10-24 | Registered |
Alexandra Health Endowment Fund | Yishun Central, Singapore 768828 | 2010-06-18 | Deregistered |
SNEC HEALTH RESEARCH ENDOWMENT FUND | Hospital Boulevard, Singapore 168582 | 2008-10-24 | Registered |
SINGAPORE INSTITUTE OF INTERNATIONAL AFFAIRS ENDOWMENT FUND | Orchard Road, Tower 1, Singapore 238890 | 2008-10-24 | Registered |
CHANGI GENERAL HOSPITAL HEALTH ENDOWMENT FUND | Simei St 3, Singapore 529889 | 2008-10-24 | Registered |
NATIONAL SKIN CENTRE HEALTH ENDOWMENT FUND | Mandalay Road, Singapore 308205 | 2008-10-24 | Registered |
SINGHEALTH FOUNDATION (FORMERLY KNOWN AS SINGHEALTH ENDOWMENT FUND) | Jalan Bukit Merah, Singapore 150167 | 2008-10-24 | Deregistered |
ENDOWMENT EXCHANGE PTE. LTD. | 5 Frankel Drive, Frankel Estate, Singapore 458098 | 2021-01-05 | Live Company |
If you wish to provide additional information about SGH ENDOWMENT FUND, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Accounting and Corporate Regulatory Authority |
Jurisdiction | Singapore |
Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.