Pasir Panjang Hill Community Services Centre (UEN ID T02SS0222B) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is August 28, 2008. The entity status is Registered.
| Unique Entity Number (UEN) | T02SS0222B |
| Entity Name | Pasir Panjang Hill Community Services Centre |
| Street Address |
Teban Gardens Road Singapore 600044 |
| Entity Status | R |
| Entity Type | SS |
| UEN Issuance Agency | Registry of Societies (ROS) |
| UEN Issue Date | 2008-08-28 |
| Street Name | TEBAN GARDENS ROAD |
| City | Singapore |
| Postal Code | 600044 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| ASTON SERVICES | 44 Teban Gardens Road, #10-404, Singapore 600044 | 2021-03-31 | Cancelled (Non-Renewal) |
| GOLDEN PRICE | 66 Jalan Kuak, Singapore 600044 | 2001-08-14 | |
| THE AXE FOOD PTE. LTD. | 44 Teban Gardens Road, #07-401, Singapore 600044 | 2022-11-10 | Live Company |
| SUNRISE SUPERMART & TRADING PTE. LTD. | 44 Teban Gardens Road, #02-406, Singapore 600044 | 2022-10-05 | Live Company |
| FALCON M SERVICES | 44 Teban Gardens Road, #12-406, Singapore 600044 | 2021-12-09 | Registration expired and has not been renewed |
| BJ DISPOSAL SERVICES PTE. LTD. | 44 Teban Gardens Road, #03-400, Singapore 600044 | 2019-09-17 | Live Company |
| MAX HOUSECHORE | 44 Teban Gardens Road, #03-400, Singapore 600044 | 2019-09-16 | Live |
| QAFILAH | 44 Teban Gardens Road, #06-398, Singapore 600044 | 2019-04-26 | Live |
| REC PRODUCTIONS | 44 Teban Gardens Road, #02-398, Singapore 600044 | 2019-01-06 | Live |
| GOLDEN GLADIUS MARKETING | 44 Teban Gardens Road, #03-401, Singapore 600044 | 2017-09-29 | Ceased Registration |
| Find all entities in the same location | |||
| Street Name | TEBAN GARDENS ROAD |
| Postal Code | 600044 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| Pasir Panjang Hill Brethren Church | Pasir Panjang Hill, Singapore 118827 | 2008-08-28 | Registered |
| Fullerton Health @Pasir Panjang Imaging Centre | Harbour Drive Ground Level, Singapore 117404 | 2017-02-15 | Registered |
| PASIR PANJANG PTE. LTD. | 82 Playfair Road, #07-02, D' Lithium, Singapore 368001 | 2021-07-07 | Live Company |
| EASYCITY PASIR PANJANG PTE. LTD. | 137 Amoy Street, #03-03, Far East Square, Singapore 049965 | 2018-02-07 | Live Company |
| THREE BOWLS@91 PASIR PANJANG | 91 Pasir Panjang Road, #01-01, Singapore 118512 | 2020-01-31 | Live |
| KIM POH (PASIR PANJANG) EATING HOUSE | 428/432 Pasir Panjang Road, Singapore 118769 | 1999-06-21 | Ceased Registration |
| Church of Christ, Pasir Panjang (Chinese) | Pasir Panjang Road, Singapore 118688 | 2008-08-28 | Registered |
| PASIR PANJANG TAMIL METHODIST CHURCH | Wishart Road, Singapore 098727 | 2008-10-24 | Registered |
| PERTUBUHAN KEBAJIKAN JAMIAH PASIR PANJANG | , Singapore 916001 | 2008-08-22 | Registered |
| Persatuan Pasir Panjang Singapura Bahagian Kebajikan | Lorong Sarhad, Singapore 119173 | 2008-08-22 | Deregistered |
If you wish to provide additional information about Pasir Panjang Hill Community Services Centre, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.