DRS HORNE & CHIN PTE LTD (UEN ID T07CM0406A) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is August 19, 2008. The entity status is W.
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
A & J TECH AND SERVICES PTE. LTD. | 1 Scotts Road, #24-10, Shaw Centre, Singapore 228208 | 2019-03-10 | Live Company |
BALKENENDE CHEW & CHIA | 01 Scotts Road, #21-14, Shaw Centre, Singapore 228208 | 2009-05-01 | Live |
High Commission for the Islamic Republic of Pakistan | Scotts Road, Singapore 228208 | 2008-08-22 | Registered |
IBC INTERNATIONAL | 350 Orchard Road, #19-07, Singapore 228208 | 2000-08-15 | Cancelled |
CYBERCARE MEDICAL NETWORKS PTE LTD | NO 1 Scotts Road, #20-07, Shaw Centre, Singapore 228208 | 2000-06-02 | Dissolved - Creditors' Voluntary Winding Up |
CALIENTE BAR & RESTAURANT | 25 Scotts Road, #01-05, Scottswalk, Singapore 228208 | 1998-09-09 | Cancelled |
TERNAKAN MARINE SDN. BHD. | 2003 Scotts Road, Shaw Centre, Singapore 228208 | 1983-04-30 | |
WESTERN GATE ENTERPRISE | 414 Scotts Road, Shaw Centre, Singapore 228208 | 1982-05-24 | |
W J F TILLYARD | 2407 Scotts Road, Shaw Centre, Singapore 228208 | 1981-11-09 | |
BLUE SCORP | 313 Scotts Road, Shaw Centre, Singapore 228208 | 1981-03-02 | |
Find all entities in the same location |
Street Name | SCOTTS RD |
Postal Code | 228208 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
HORNE BEAL | 59 Thomson Ridge, Thomson Ridge, Singapore 574642 | 2016-11-17 | Cancelled (Non-Renewal) |
HORNE TRADING (PTE.) LIMITED | 21 Hoot Kiam Road, Hoot Kiam Mansion, Singapore 249403 | 1970-03-17 | Live Company |
CHIN CHIN EATING HOUSE | 19&20 Purvis Street, Singapore 188598 | 1974-12-11 | Live |
CHIN CHIN INVESTMENT HOLDINGS PTE LTD | 15A Jalan Besar, Singapore 208790 | 1977-06-03 | Live Company |
CHIN CHIN FASHION SHOP | 35 Nee Soon Road, Singapore 002678 | 1979-09-24 | |
CHOO CHIN CHIN MARKETING | 331A Upper Paya Lebar Road, Singapore 534949 | 2001-10-04 | |
CHIN CHIN HENG BUILDERS | 14 Joo Chiat Terrace, Singapore 427184 | 1994-02-21 | |
CHIN MEE CHIN BAKERY PTE. LTD. | 48 Lorong 21 Geylang, #06-02, Greatland Building, Singapore 388464 | 2020-12-23 | Live Company |
CHIN CHIN TAILORS | 94 Amoy Street, Singapore 069914 | 1974-12-10 | |
CHIN AND CHIN SERVICES | 643 Jurong West Street 61, #05-74, Singapore 640643 | 2020-07-04 | Live |
If you wish to provide additional information about DRS HORNE & CHIN PTE LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Accounting and Corporate Regulatory Authority |
Jurisdiction | Singapore |
Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.