NORTHLAND PRIMARY SCHOOL (UEN ID T07GS1729C) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is August 19, 2008. The entity status is Registered.
| Unique Entity Number (UEN) | T07GS1729C |
| Entity Name | NORTHLAND PRIMARY SCHOOL |
| Street Address |
Yishun Avenue 4 Singapore 769026 |
| Entity Status | R |
| Entity Type | GS |
| UEN Issuance Agency | Ministry of Education (MOE) |
| UEN Issue Date | 2008-08-19 |
| Street Name | YISHUN AVENUE 4 |
| City | Singapore |
| Postal Code | 769026 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| Northland Primary Alumni Association | Yishun Avenue 4, Singapore 769026 | 2016-02-29 | Registered |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| CREATIVE IDEA WORLD | 675A Yishun Avenue 4, #11-756, Fern Grove @ Yishun, Singapore 761675 | 2022-05-27 | Live |
| ACES LEAGUE 675 PTE. LTD. | 675 Yishun Avenue 4, #01-01, Singapore 760675 | 2022-03-08 | Live Company |
| ASCENSIO LLP | 666 Yishun Avenue 4, #04-155, Singapore 760666 | 2022-01-20 | Live |
| ALILLUSTRALEE | 506A Yishun Avenue 4, #08-162, Angsana Breeze @ Yishun, Singapore 761506 | 2022-01-19 | Live |
| ADAM GLOBAL RESOURCES | 651 Yishun Avenue 4, #09-487, Nee Soon Central View, Singapore 760651 | 2021-06-25 | Live |
| AL-HAQQ | 674B Yishun Avenue 4, #02-706, Fern Grove @ Yishun, Singapore 762674 | 2021-05-07 | Live |
| AH MA SHENG MIAN & MEE HOON KUEH | 672B Yishun Avenue 4, #11-552, Vine Grove @ Yishun, Singapore 762672 | 2021-03-31 | Ceased Registration |
| AANAVIYA | 675C Yishun Avenue 4, #03-792, Fern Grove @ Yishun, Singapore 763675 | 2020-11-02 | Live |
| ELITE GLOBAL CAPITAL PTE. LTD. | 674A Yishun Avenue 4, #05-724, Fern Grove @ Yishun, Singapore 761674 | 2019-10-18 | Live Company |
| DE ENGINEERING | 673C Yishun Avenue 4, #12-690, Fern Grove @ Yishun, Singapore 763673 | 2019-04-19 | Cancelled (Non-Renewal) |
| Find all entities in the same street | |||
| Street Name | YISHUN AVENUE 4 |
| Postal Code | 769026 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| NORTHLAND SECONDARY SCHOOL | Yishun Street 22, Singapore 768578 | 2008-08-19 | Registered |
| YEW TEE PRIMARY SCHOOL | Choa Chu Kang St 64, Singapore 689100 | 2008-08-19 | Registered |
| NAN HUA PRIMARY SCHOOL | Jalan Lempeng, Singapore 128806 | 2008-08-19 | Registered |
| ANG MO KIO PRIMARY SCHOOL | Ang Mo Kio Avenue 3, Singapore 569920 | 2008-08-19 | Registered |
| ANDERSON PRIMARY SCHOOL | Ang Mo Kio Avenue 9, Singapore 569785 | 2008-08-19 | Registered |
| DAMAI PRIMARY SCHOOL | Bedok Reservoir Crescent, Singapore 479226 | 2008-08-19 | Registered |
| RADIN MAS PRIMARY SCHOOL | Bukit Purmei Avenue, Singapore 099840 | 2008-08-19 | Registered |
| QUEENSTOWN PRIMARY SCHOOL | Margaret Dr, Singapore 149303 | 2008-08-19 | Registered |
| CLEMENTI PRIMARY SCHOOL | Clementi Ave 3, Singapore 129903 | 2008-08-19 | Registered |
| CASUARINA PRIMARY SCHOOL | Pasir Ris St 41, Singapore 518935 | 2008-08-19 | Registered |
If you wish to provide additional information about NORTHLAND PRIMARY SCHOOL, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.