ADMIRALTY PRIMARY SCHOOL (UEN ID T07GS1744L) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is August 19, 2008. The entity status is Registered.
| Unique Entity Number (UEN) | T07GS1744L |
| Entity Name | ADMIRALTY PRIMARY SCHOOL |
| Street Address |
Woodlands Circle Singapore 738907 |
| Entity Status | R |
| Entity Type | GS |
| UEN Issuance Agency | Ministry of Education (MOE) |
| UEN Issue Date | 2008-08-19 |
| Street Name | WOODLANDS CIRCLE |
| City | Singapore |
| Postal Code | 738907 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| HOUSE OF DIVERS | 731 Woodlands Circle, #02-07, Singapore 730731 | 2025-07-04 | Live |
| JIN HO DELIGHTS | 730 Woodlands Circle, #08-29, Singapore 730730 | 2024-02-21 | Cancelled (Non-Renewal) |
| IRHA GROUP | 746 Woodlands Circle, #05-724, Singapore 730746 | 2024-02-01 | Cancelled (Non-Renewal) |
| HASLEE TPT | 738 Woodlands Circle, #11-371, Singapore 730738 | 2023-11-23 | Live |
| HAPPY PALACE | 754 Woodlands Circle, #03-558, Singapore 731754 | 2023-04-04 | Live |
| HIPSR | 742 Woodlands Circle, #09-451, Singapore 730742 | 2022-08-12 | Live |
| SG CARNOVATOR PTE. LTD. | 765A Woodlands Circle, #08-98, Singapore 731765 | 2021-12-07 | Live Company |
| LE'TOPZ PTE. LTD. | 740 Woodlands Circle, #05-417, Singapore 730740 | 2021-05-20 | Struck Off |
| HOHSEH | 748 Woodlands Circle, #10-502, Singapore 730748 | 2021-03-27 | Cancelled (Non-Renewal) |
| BOLD WARRIOR | 764B Woodlands Circle, #11-204, Golden Saffron, Singapore 732764 | 2020-10-01 | Live |
| Find all entities in the same street | |||
| Street Name | WOODLANDS CIRCLE |
| Postal Code | 738907 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| ADMIRALTY SECONDARY SCHOOL | Woodlands Crescent, Singapore 737916 | 2008-08-19 | Registered |
| ANG MO KIO PRIMARY SCHOOL | Ang Mo Kio Avenue 3, Singapore 569920 | 2008-08-19 | Registered |
| NAN HUA PRIMARY SCHOOL | Jalan Lempeng, Singapore 128806 | 2008-08-19 | Registered |
| YEW TEE PRIMARY SCHOOL | Choa Chu Kang St 64, Singapore 689100 | 2008-08-19 | Registered |
| PUNGGOL PRIMARY SCHOOL | Hougang Avenue 8, Singapore 538787 | 2008-08-19 | Registered |
| HOUGANG PRIMARY SCHOOL | Hougang St 93, Singapore 534238 | 2008-08-19 | Registered |
| XINGHUA PRIMARY SCHOOL | Hougang Avenue 1, Singapore 538882 | 2008-08-19 | Registered |
| HORIZON PRIMARY SCHOOL | Edgedale Plains, Singapore 828819 | 2009-07-20 | Registered |
| XINMIN PRIMARY SCHOOL | Hougang Avenue 8, Singapore 538784 | 2008-08-19 | Registered |
| GHIM MOH PRIMARY SCHOOL | Ghim Moh Road, Singapore 279623 | 2008-08-19 | Deregistered |
If you wish to provide additional information about ADMIRALTY PRIMARY SCHOOL, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.