INTERNATIONAL SOCIETY FOR PHARMACOECONOMICS AND OUTCOMES RESEARCH (SINGAPORE) (UEN ID T10SS0166H) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is December 16, 2010. The entity status is Registered.
| Unique Entity Number (UEN) | T10SS0166H |
| Entity Name | INTERNATIONAL SOCIETY FOR PHARMACOECONOMICS AND OUTCOMES RESEARCH (SINGAPORE) |
| Street Address |
16 Medical Drive Singapore 117597 |
| Entity Status | R |
| Entity Type | SS |
| UEN Issuance Agency | Registry of Societies (ROS) |
| UEN Issue Date | 2010-12-16 |
| Street Name | 16 Medical Drive |
| City | Singapore |
| Postal Code | 117597 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| Singapore Society for Microbiology and Biotechnology | Science Drive 2, Singapore 117597 | 2008-08-28 | Registered |
| Asian Pacific Society for Neurochemistry | Medical Drive, Singapore 117597 | 2008-08-28 | Registered |
| Cardiff University Alumni (Singapore) | Science Drive 2, Singapore 117597 | 2008-08-28 | Registered |
| UPSILON ETA CHAPTER | Medical Drive, Singapore 117597 | 2008-08-28 | Registered |
| Street Name | 16 Medical Drive |
| Postal Code | 117597 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| Operational Research Society of Singapore | Industrial & Systems Engineering, Singapore 119260 | 2008-08-28 | Registered |
| Nei Jin Yi Zhi Chan Research Society (Singapore) | Shangri-La Close, Singapore 568249 | 2008-08-28 | Registered |
| Skin Research Society Singapore | Biomedical Groove, Singapore 138648 | 2016-02-02 | Registered |
| Chung Hua Utility Abacus Research Society - Singapore Branch | Jurong East Avenue 1, Singapore 609774 | 2008-08-28 | Registered |
| HUAXIA CERAMIC ANTIQUITIES AND CULTURAL RELICS RESEARCH SOCIETY (SINGAPORE) | Cowdray Avenue, Singapore 558023 | 2017-04-03 | Registered |
| Society of International Law (Singapore) | Nassim Road, Singapore 258370 | 2008-08-28 | Registered |
| International Photographers Society (Singapore) | Ang Mo Kio Avenue 4, Singapore 560631 | 2012-05-23 | Registered |
| International Ink Art and Calligraphy Society (Singapore) | Upper Serangoon View, Singapore 534204 | 2018-10-24 | Registered |
| International Society of Prosthetics and Orthotics (Singapore) | Jalan Tan Tock Seng, Singapore 308433 | 2019-06-30 | Registered |
| International Wine and Food Society of Singapore, The | Claymore Drive, Singapore 229594 | 2008-08-28 | Registered |
If you wish to provide additional information about INTERNATIONAL SOCIETY FOR PHARMACOECONOMICS AND OUTCOMES RESEARCH (SINGAPORE), please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.