BDO UNIBANK, INC. (UEN ID T11FB0009F) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is July 3, 2012. The entity status is Deregistered.
| Unique Entity Number (UEN) | T11FB0009F |
| Entity Name | BDO UNIBANK, INC. |
| Street Address |
20 Cecil Street Singapore 048616 |
| Entity Status | D |
| Entity Type | FB |
| UEN Issuance Agency | Monetary Authority of Singapore (MAS) |
| UEN Issue Date | 2012-07-03 |
| Street Name | 20 CECIL STREET |
| City | Singapore |
| Postal Code | 048616 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| A SHINING STAR | 1 Raffles Place, #32-01, One Raffles Place, Singapore 048616 | 2015-02-04 | Cancelled (Non-Renewal) |
| CPOWER VTRIUM PTE. LTD. | Raffles Place, Singapore 048616 | 2010-02-12 | W |
| MANNA PLACE | 1-07 Raffles Place, B, Singapore 048616 | 1994-07-14 | Cancelled |
| AIBI HEALTH STUDIO | 1 Jurong West Central 2, #02-12, Jurong Point, Singapore 048616 | 1991-10-14 | |
| DILYS CREATION | 177 Raffles Place, #B1-03, Oub Centre, Singapore 048616 | 1991-09-27 | |
| BRONSON INVESTMENTS PTE. LTD. | 01 Raffles Place, #39-00, One, Singapore 048616 | 1982-01-14 | Dissolved - Members' Voluntary Winding Up |
| VIP CONSULTANCY PTE. LTD. | 1 Raffles Place, #50-00, One Raffles Place, Singapore 048616 | 2023-03-01 | Live Company |
| EXELTEQ PTE. LTD. | 1 Raffles Place, #40-02, One Raffles Place, Singapore 048616 | 2023-02-24 | Live Company |
| ZML CAPITAL SG PRIVATE LIMITED | 1 Raffles Place, #19-61, One Raffles Place, Singapore 048616 | 2023-02-21 | Live Company |
| CHIRPY COMMERCIALS PTE. LTD. | 1 Raffles Place, #34-04, One Raffles Place, Singapore 048616 | 2023-02-09 | Live Company |
| Find all entities in the same location | |||
| Street Name | 20 CECIL STREET |
| Postal Code | 048616 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| UNIBANK CONSULTING PTE. LTD. | 400 Orchard Road, #06-18A, Orchard Towers, Singapore 238875 | 2019-06-29 | Live Company |
| BDO UNIBANK, INC. (SINGAPORE BRANCH) | 20 Cecil Street, #02-06, Plus, Singapore 049705 | 2018-03-08 | |
| BDO UNIBANK, INC. - TRUST AND INVESTMENTS GROUP | , Singapore 000000 | 2019-12-09 | Registered |
If you wish to provide additional information about BDO UNIBANK, INC., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.