ROTARY E-CLUB OF SINGAPORE (UEN ID T11SS0090F) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is May 23, 2011. The entity status is W.
| Unique Entity Number (UEN) | T11SS0090F |
| Entity Name | ROTARY E-CLUB OF SINGAPORE |
| Street Address |
Bedok South Avenue 2 Singapore 460036 |
| Entity Status | W |
| Entity Type | SS |
| UEN Issuance Agency | Registry of Societies (ROS) |
| UEN Issue Date | 2011-05-23 |
| Street Name | BEDOK SOUTH AVENUE 2 |
| City | Singapore |
| Postal Code | 460036 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| APPLE3 SYSTEMS | 36 Bedok South Avenue 2, #11-413, Singapore 460036 | 2006-02-01 | Ceased Registration |
| VERSE CONCEPT PTE. LTD. | 36 Bedok South Avenue 2, #06-411, Bedok South Parkview, Singapore 460036 | 2023-02-28 | Live Company |
| EUPHORIA WORKSHOP | 36 Bedok South Avenue 2, #13-397, Bedok South Parkview, Singapore 460036 | 2022-03-29 | Ceased Registration |
| 8Q BEAUTY AND WELLNESS PTE. LTD. | 36 Bedok South Avenue 2, #05-397, Bedok South Parkview, Singapore 460036 | 2021-12-21 | Live Company |
| MICARPENTER PTE. LTD. | 36 Bedok South Avenue 2, #06-411, Bedok South Parkview, Singapore 460036 | 2021-11-25 | Live Company |
| SQUADZA PRIVATE LIMITED | 36 Bedok South Avenue 2, #02-415, Bedok South Parkview, Singapore 460036 | 2021-10-02 | Live Company |
| DENDROBIUM GIFT | 36 Bedok South Avenue 2, #13-397, Bedok South Parkview, Singapore 460036 | 2021-07-27 | Ceased Registration |
| EXPRESS MEDICAL SERVICES | 36 Bedok South Avenue 2, #05-401, Bedok South Parkview, Singapore 460036 | 2021-06-23 | Live |
| THE RISE FACTORY | 36 Bedok South Avenue 2, #09-393, Bedok South Parkview, Singapore 460036 | 2021-05-04 | Live |
| KOLDAPI | 36 Bedok South Avenue 2, #14-397, Bedok South Parkview, Singapore 460036 | 2021-02-21 | Live |
| Find all entities in the same location | |||
| Street Name | BEDOK SOUTH AVENUE 2 |
| Postal Code | 460036 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| Rotary Club of Shenton, Singapore | Hume Avenue, Singapore 598748 | 2008-08-28 | Registered |
| Rotary Club of Queenstown, Singapore | Stevens Road, Singapore 257814 | 2008-08-28 | Registered |
| ROTARY CLUB OF MOUNT SOPHIA, SINGAPORE | Khiang Guan Avenue, Singapore 308381 | 2018-07-25 | Registered |
| Rotary Club of Raffles City, Singapore | Woo Mon Chew Road, Singapore 455060 | 2008-08-28 | Registered |
| Rotary Club of Tanglin | Cuscaden Road, Singapore 249715 | 2008-08-28 | Registered |
| ROTARY CLUB OF NOVENA | Sin Ming Lane, Singapore 573960 | 2018-07-25 | Registered |
| Rotary Club of Kampong Gelam | Burn Road, Singapore 369977 | 2019-06-06 | Registered |
| Rotary Club of Marina City | Two Temasek Boulevard Conrad Int, Singapore 038982 | 2008-08-28 | Registered |
| Rotary Club of Bugis Junction | Taman Serasi, Singapore 257717 | 2008-08-28 | Registered |
| MAIER ROTARY JOINTS SINGAPORE PTE. LTD. | 4 Battery Road, #25-01, Bank of China Building, Singapore 049908 | 2019-07-02 | Live Company |
If you wish to provide additional information about ROTARY E-CLUB OF SINGAPORE, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.