PUNGGOL VIEW PRIMARY SCHOOL (UEN ID T12GS0003A) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is March 30, 2012. The entity status is Registered.
| Unique Entity Number (UEN) | T12GS0003A |
| Entity Name | PUNGGOL VIEW PRIMARY SCHOOL |
| Street Address |
Punggol Place Singapore 828845 |
| Entity Status | R |
| Entity Type | GS |
| UEN Issuance Agency | Ministry of Education (MOE) |
| UEN Issue Date | 2012-03-30 |
| Street Name | PUNGGOL PLACE |
| City | Singapore |
| Postal Code | 828845 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| RAFFLES K-CARE LLP | 9 Punggol Place, Punggol View Primary School, Singapore 828845 | 2013-12-30 | Live |
| RAFFLES STUDENT CARE CENTRE (PUNGGOL VIEW) LLP | 9 Punggol Place, Punggol View Primary School, Singapore 828845 | 2015-10-01 | Struck Off |
| MOE KINDERGARTEN @ PUNGGOL VIEW | Punggol Place, Singapore 828845 | 2013-03-26 | Deregistered |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| AM8 SOLUTIONS PTE. LTD. | 208B Punggol Place, Punggol Sails, Singapore 822208 | 2023-03-08 | Live Company |
| AIM MEDIA | 274A Punggol Place, #03-804, Punggol Regalia, Singapore 821274 | 2023-02-06 | Live |
| AEROACE EXPRESS | 206A Punggol Place, #13-2030, Singapore 821206 | 2022-05-19 | Live |
| ALO ALO COFFEE | 209A Punggol Place, #12-1282, Punggol Crest, Singapore 821209 | 2022-01-28 | Live |
| CHILLAXY HOLDINGS PRIVATE LIMITED | 210A Punggol Place, #16-1220, Punggol Crest, Singapore 821210 | 2021-06-11 | Live Company |
| Punggol Cresails Residents' Network | Punggol Place, Singapore 822209 | 2020-12-15 | Registered |
| AGBC | 302A Punggol Place, #10-249, Coralinus, Singapore 821302 | 2020-10-12 | Live |
| ELDA FOOD SERVICES | 70A Punggol Place, Singapore 828865 | 2020-06-03 | Live |
| ASULTANT MANAGEMENT PTE. LTD. | 288B Punggol Place, #07-817, Punggol Arcadia, Singapore 822288 | 2020-05-05 | Live Company |
| A WELLNESS ATELIER | 274D Punggol Place, #16-846, Punggol Regalia, Singapore 824274 | 2020-03-17 | Cancelled (Non-Renewal) |
| Find all entities in the same street | |||
| Street Name | PUNGGOL PLACE |
| Postal Code | 828845 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| PUNGGOL PRIMARY SCHOOL | Hougang Avenue 8, Singapore 538787 | 2008-08-19 | Registered |
| PUNGGOL COVE PRIMARY SCHOOL | Sumang Walk, Singapore 828674 | 2015-07-01 | Registered |
| PUNGGOL GREEN PRIMARY SCHOOL | Punggol Walk, Singapore 828772 | 2012-03-30 | Registered |
| SOUTH VIEW PRIMARY SCHOOL | Choa Chu Kang Central, Singapore 689762 | 2008-08-19 | Registered |
| WEST VIEW PRIMARY SCHOOL | Senja Road, Singapore 677742 | 2008-08-19 | Registered |
| PALM VIEW PRIMARY SCHOOL | Compassvale Bow, Singapore 544822 | 2012-03-30 | Registered |
| BUKIT VIEW PRIMARY SCHOOL | Bukit Batok Street 21, Singapore 659634 | 2008-08-19 | Registered |
| PARK VIEW PRIMARY SCHOOL | Pasir Ris Drive 1, Singapore 519524 | 2008-08-19 | Registered |
| NORTH VIEW PRIMARY SCHOOL | Yishun Avenue 6, Singapore 768960 | 2008-08-19 | Registered |
| EAST VIEW PRIMARY SCHOOL | Tampines Street 91, Singapore 528907 | 2008-08-19 | Registered |
If you wish to provide additional information about PUNGGOL VIEW PRIMARY SCHOOL, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.