Africa-South East Asia Chamber of Commerce (UEN ID T12SS0094F) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is May 23, 2012. The entity status is Registered.
| Unique Entity Number (UEN) | T12SS0094F |
| Entity Name | Africa-South East Asia Chamber of Commerce |
| Street Address |
Cecil Street Singapore 069540 |
| Entity Status | R |
| Entity Type | SS |
| UEN Issuance Agency | Registry of Societies (ROS) |
| UEN Issue Date | 2012-05-23 |
| Street Name | CECIL STREET |
| City | Singapore |
| Postal Code | 069540 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| AOYAMA INVESTMENT PTE LTD | 140A Cecil Street, #06-02, Pil Building, Singapore 069540 | 1992-01-04 | Struck Off |
| ACCESS TECHNOLOGY | 140 Cecil Street, #16-03, Pil Bldg, Singapore 069540 | 1986-10-13 | Cancelled |
| CHEMENERGY INVEST PTE. LTD. | 140 Cecil Street, #01-00A, Solitaire On Cecil, Singapore 069540 | 2022-12-05 | Live Company |
| ORIGIN SGEBIZ PTE. LTD. | 140 Cecil Street, #01-00A, Solitaire On Cecil, Singapore 069540 | 2022-11-14 | Live Company |
| KAPAA HOLDINGS PTE. LTD. | 140 Cecil Street, #01-00A, Solitaire On Cecil, Singapore 069540 | 2022-09-16 | Live Company |
| APOLLO SHIELD PTE. LTD. | 140 Cecil Street, #01-00A, Pil Building, Singapore 069540 | 2022-03-03 | Live Company |
| KAKU SEGA PTE. LTD. | 140 Cecil Street, #16-02, Pil Building, Singapore 069540 | 2022-02-25 | Live Company |
| SILPHE TECHNOLOGY PTE. LTD. | 140 Cecil Street, #16-02, Pil Building, Singapore 069540 | 2021-12-07 | Live Company |
| HASHERA PTE. LTD. | 140 Cecil Street, #16-02, Solitaire On Cecil, Singapore 069540 | 2021-11-24 | Live Company |
| OTEY TECHNOLOGY PTE. LTD. | 140 Cecil Street, #16-02, Solitaire On Cecil, Singapore 069540 | 2021-11-24 | Live Company |
| Find all entities in the same location | |||
| Street Name | CECIL STREET |
| Postal Code | 069540 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| South East Asia Bird?s Nest Chamber of Commerce | Tai Seng Street, Singapore 534106 | 2013-08-07 | Registered |
| KAOHSIUNG SOUTH EAST ASIA BUSINESS CHAMBER LTD. | 100 Tras Street, #16-01, 100 Am, Singapore 079027 | 2019-02-28 | Struck Off |
| South African Chamber of Commerce (Singapore) | Everton Road, Singapore 089373 | 2019-06-22 | Registered |
| Iyengar Yoga Association of South East & East Asia | Neil Road, Singapore 088875 | 2010-02-24 | W |
| Parents Association East, UWC of South East Asia | Tampines Street 73, Singapore 528704 | 2009-12-04 | Registered |
| AE SOUTH EAST ASIA LLP | 1090 Lower Delta Road, #07-14, Singapore 169201 | 2018-07-25 | Live |
| WME (SOUTH EAST ASIA) PTE. LTD. | 3791 Jalan Bukit Merah, #05-26, E-Centre @ Redhill, Singapore 159471 | 2017-12-13 | Live Company |
| SOUTH EAST ASIA GAS PTE. LTD. | 160 Robinson Road, #03-12, Singapore 068914 | 2021-03-19 | Live Company |
| SCOPELY SOUTH EAST ASIA PTE. LTD. | 7 Straits View, #12-00, Marina One East Tower, Singapore 018936 | 2020-08-18 | Live Company |
| TOSS SOUTH EAST ASIA PTE. LTD. | 8 Marina View, #39-04, Asia Square Tower 1, Singapore 018960 | 2022-03-04 | Live Company |
If you wish to provide additional information about Africa-South East Asia Chamber of Commerce, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.