ASSOCIATION FOR PACIFIC INVESTMENT (SINGAPORE) (UEN ID T15SS0203F) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is December 2, 2015. The entity status is Registered.
| Unique Entity Number (UEN) | T15SS0203F |
| Entity Name | ASSOCIATION FOR PACIFIC INVESTMENT (SINGAPORE) |
| Street Address |
Ubi Crescent Singapore 408570 |
| Entity Status | R |
| Entity Type | SS |
| UEN Issuance Agency | Registry of Societies (ROS) |
| UEN Issue Date | 2015-12-02 |
| Street Name | UBI CRESCENT |
| City | Singapore |
| Postal Code | 408570 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| ACE (S) MANUFACTURING PTE. LTD. | 70 Ubi Crescent, #01-03, Singapore 408570 | 2014-07-10 | Live Company |
| DELSSON SINGAPORE HOLDING PTE. LTD. | 70 Ubi Crescent, #01-03, Singapore 408570 | 2023-02-23 | Live Company |
| HIHI LIQUOR LLP | 70 Ubi Crescent, #01-12-3A, Singapore 408570 | 2022-01-09 | Live |
| GATHERFOOD PTE. LTD. | 70 Ubi Crescent, #01-01, Singapore 408570 | 2021-12-19 | Live Company |
| NATURE2000 HOLDINGS PTE. LTD. | 70 Ubi Crescent, #01-01, Singapore 408570 | 2020-09-30 | Live Company |
| VKBH | 70 Ubi Crescent, #01-12, Singapore 408570 | 2020-05-12 | Cancelled (Non-Renewal) |
| ULE INTERNATIONAL INVESTMENT CO., PTE. LTD. | 70 Ubi Crescent, #01-06, Singapore 408570 | 2020-02-25 | Live Company |
| WATER WHEEL RENEWABLES PTE. LTD. | 70 Ubi Crescent, #01-11, Singapore 408570 | 2020-02-14 | Live Company |
| ACE INTERNATIONAL MARINE PTE. LTD. | 70 Ubi Crescent, #02-11, Singapore 408570 | 2020-01-02 | Live Company |
| WATER WHEEL TECHNOLOGIES PTE. LTD. | 70 Ubi Crescent, #01-11, Singapore 408570 | 2019-08-15 | Live Company |
| Find all entities in the same location | |||
| Street Name | UBI CRESCENT |
| Postal Code | 408570 |
| Category | investment |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| Asia Pacific Culture and Education Association (Singapore) | Bukit Batok Crescent, Singapore 658065 | 2018-10-13 | Registered |
| Hawaii Pacific University Alumni Association (Singapore Chapter) | Jurong East Street 21, Singapore 600203 | 2008-08-28 | W |
| ASIA PACIFIC LOAN MARKET ASSOCIATION LIMITED (SINGAPORE BRANCH) | 80 Robinson Road, #02-00, Singapore 068898 | 2019-10-08 | |
| Asia Pacific Association of Paediatric Allergy, Respirology and Immunology - Singapore Chapter, The | Vanda Crescent, Singapore 287905 | 2008-08-28 | W |
| ASIA PACIFIC SINGAPORE INVESTMENT & TRADING | 406 Sembawang Drive, #12-824, Singapore 750406 | 2008-03-04 | Cancelled |
| Asia-Pacific Biosafety Association | Research Link, Singapore 117604 | 2008-08-28 | Registered |
| Asia-Pacific Crowdfunding Association | Sunview Road, Singapore 627615 | 2016-10-13 | Registered |
| Asia Pacific Ticketing Association | Stadium Walk, Singapore 397691 | 2008-08-28 | Registered |
| Asia Pacific Security Association | Bendemeer Road, Singapore 339944 | 2008-08-28 | Registered |
| Vajracchedika Svahna (Asia Pacific) Association | Ubi Avenue 4, Singapore 408761 | 2014-03-10 | Registered |
If you wish to provide additional information about ASSOCIATION FOR PACIFIC INVESTMENT (SINGAPORE), please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.