Punggol Cascadia Residents' Network (UEN ID T17SS0102G) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is June 8, 2017. The entity status is Registered.
| Unique Entity Number (UEN) | T17SS0102G |
| Entity Name | Punggol Cascadia Residents' Network |
| Street Address |
Punggol Way Singapore 821316 |
| Entity Status | R |
| Entity Type | SS |
| UEN Issuance Agency | Registry of Societies (ROS) |
| UEN Issue Date | 2017-06-08 |
| Street Name | PUNGGOL WAY |
| City | Singapore |
| Postal Code | 821316 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| AMNISE | 316A Punggol Way, #10-725, Waterway Cascadia, Singapore 821316 | 2015-09-14 | Cancelled (Non-Renewal) |
| ELEVEN TRENDS | 316A Punggol Way, #17-731, Waterway Cascadia, Singapore 821316 | 2022-07-19 | Live |
| ZML CONSULTANCY | 316A Punggol Way, #12-733, Waterway Cascadia, Singapore 821316 | 2022-07-08 | Live |
| INTERNATIONAL PERFORMING ARTS AND CULTURAL ORGANISATION (PTE. LTD.) | 316A Punggol Way, #10-733, Waterway Cascadia, Singapore 821316 | 2022-04-25 | Live Company |
| HOUSE OF PLANTS PTE. LTD. | 316A Punggol Way, #02-725, Waterway Cascadia, Singapore 821316 | 2021-11-16 | Live Company |
| OONLEASING | 316A Punggol Way, #12-727, Waterway Cascadia, Singapore 821316 | 2021-07-18 | Cancelled (Non-Renewal) |
| TELE APPLE | 316A Punggol Way, #11-733, Waterway Cascadia, Singapore 821316 | 2021-04-12 | Live |
| SKOOLAH PTE. LTD. | 316A Punggol Way, #09-727, Waterway Cascadia, Singapore 821316 | 2020-12-29 | Live Company |
| XIAOJING9817 | 316A Punggol Way, #07-727, Waterway Cascadia, Singapore 821316 | 2020-12-01 | Live |
| MELKEN | 316A Punggol Way, #16-731, Waterway Cascadia, Singapore 821316 | 2020-07-23 | Live |
| Find all entities in the same location | |||
| Street Name | PUNGGOL WAY |
| Postal Code | 821316 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| PUNGGOL RAYDEW RESIDENTS' NETWORK | Punggol Central, Singapore 820602 | 2018-07-24 | Registered |
| Punggol Amore Residents' Network | Punggol Field, Singapore 828815 | 2019-10-17 | Registered |
| Punggol Breeze Residents' Network | Punggol Field, Singapore 828815 | 2021-08-04 | Registered |
| Punggol BayVue Residents' Network | Punggol Central, Singapore 820602 | 2019-08-01 | Registered |
| Punggol Sapphirald Residents' Network | Punggol Field, Singapore 824268 | 2013-01-02 | Registered |
| Punggol Waterwoods Residents' Network | Punggol Field, Singapore 828815 | 2020-03-05 | Registered |
| Punggol Prive Residents' Network | Punggol Central, Singapore 820602 | 2019-08-01 | Registered |
| Punggol Cresails Residents' Network | Punggol Place, Singapore 822209 | 2020-12-15 | Registered |
| Punggol Jewel Residents' Network | Punggol Way, Singapore 821260 | 2015-07-29 | Registered |
| Punggol Terrace Residents' Network | Punggol Field, Singapore 828815 | 2019-11-25 | Registered |
If you wish to provide additional information about Punggol Cascadia Residents' Network, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.