TRI MARINE INTERNATIONAL, LLC (UEN ID T17UF9101B) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is December 21, 2017. The entity status is Registered.
| Unique Entity Number (UEN) | T17UF9101B |
| Entity Name | TRI MARINE INTERNATIONAL, LLC |
| Street Address |
Singapore 000000 |
| Entity Status | R |
| Entity Type | Unregistered Foreign Entity |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2017-12-21 |
| City | Singapore |
| Postal Code | 000000 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| EPHO PTY LTD | Dairy Farm Road, Singapore 000000 | 2021-01-13 | Deregistered |
| HEGLA TRADING & SERVICE GMBH | Compassvale Bow, Singapore 000000 | 2021-01-11 | Registered |
| FOTECH GROUP LIMITED | Straits View, Singapore 000000 | 2020-11-18 | Registered |
| APP TIMBER LTD | King's Road, Singapore 000000 | 2020-10-06 | Registered |
| TOTAL EQUIPMENT TRADE CO., LTD. | Dairy Farm Heights, Singapore 000000 | 2020-06-17 | Registered |
| SKYSTONE GROUP LLC | Pandan Road, Singapore 000000 | 2020-05-05 | Deregistered |
| SIOUFAS & ASSOCIATES REPRESENTATIVE OFFICE | Lorong 6 Toa Payoh, Singapore 000000 | 2020-02-28 | Registered |
| Marco Beverage Systems Limited | Lor N Telok Kurau, Singapore 000000 | 2020-02-27 | Deregistered |
| CHINA UNIONPAY DATA SERVICE LTD | Marina Boulevard Twr 3, Singapore 000000 | 2020-02-03 | Registered |
| NOVARBO OY | Tai Seng Avenue, Singapore 000000 | 2020-01-30 | Registered |
| Find all entities in the same location | |||
| Postal Code | 000000 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| LKI MARINE INTERNATIONAL PTE. LTD. | 37 Kallang Pudding Road, #03-01, Tong Lee Building Block B, Singapore 349315 | 2020-10-16 | Live Company |
| ACE INTERNATIONAL MARINE PTE. LTD. | 70 Ubi Crescent, #02-11, Singapore 408570 | 2020-01-02 | Live Company |
| LPH MARINE INTERNATIONAL PTE LTD | BLOCK 809 French Road, #02-160, Kitchener Complex, Singapore 200809 | 1999-06-10 | Struck Off |
| MARINE POWER INTERNATIONAL (FZE) | , Singapore 000000 | 2019-08-07 | Registered |
| ESUN MARINE INTERNATIONAL PTE. LTD. | 17 Tractor Road, Singapore 627975 | 2019-07-30 | Struck Off |
| SIFMAR MARINE INTERNATIONAL | 390 Victoria Street, #01-49, Singapore 556114 | 1998-10-08 | |
| TATWIN MARINE INTERNATIONAL | 77 Defu Lane 1, Singapore 539505 | 1998-07-13 | Ceased Registration |
| MAYFAIR INTERNATIONAL MARINE PTE. LTD. | 50 Chin Swee Road, #06-03, Thong Chai Building, Singapore 169874 | 2019-09-04 | Struck Off |
| REFERENCE MARINE INTERNATIONAL PTE. LTD. | 100 Tras Street, #16-01, 100 Am, Singapore 079027 | 2019-03-12 | Live Company |
| GLORY TAI MARINE INTERNATIONAL PTE. LTD. | 21 Compassvale Road, #14-22, The Luxurie, Singapore 544754 | 2018-12-13 | Struck Off |
If you wish to provide additional information about TRI MARINE INTERNATIONAL, LLC, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.