ROTARY CLUB OF NOVENA (UEN ID T18SS0106G) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is July 25, 2018. The entity status is Registered.
| Unique Entity Number (UEN) | T18SS0106G |
| Entity Name | ROTARY CLUB OF NOVENA |
| Street Address |
Sin Ming Lane Singapore 573960 |
| Entity Status | R |
| Entity Type | SS |
| UEN Issuance Agency | Registry of Societies (ROS) |
| UEN Issue Date | 2018-07-25 |
| Street Name | SIN MING LANE |
| City | Singapore |
| Postal Code | 573960 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| L&G MEDICAL GROUP PTE. LTD. | 18 Sin Ming Lane, #08-06, Midview City, Singapore 573960 | 2015-11-11 | Struck Off |
| HIGH SPEED CREDIT PTE. LTD. | Sin Ming Lane, Singapore 573960 | 2015-04-08 | W |
| ANTALOG PTE. LTD. | 18 Sin Ming Lane, #07-13, Midview City, Singapore 573960 | 2026-07-17 | Live Company |
| GLOBAL MINKY PTE. LTD. | 18 Sin Ming Lane, #07-13, Midview City, Singapore 573960 | 2026-07-16 | Live Company |
| DINFORT PTE. LTD. | 18 Sin Ming Lane, #08-06, Midview City, Singapore 573960 | 2026-07-15 | Live Company |
| D&C (X) PSR PTE. LTD. | 18 Sin Ming Lane, #08-12, Midview City, Singapore 573960 | 2026-07-14 | Live Company |
| INFINEX CONTAINERS PTE. LTD. | 18 Sin Ming Lane, #08-06, Midview City, Singapore 573960 | 2026-07-01 | Live Company |
| HAD GROUP PTE. LTD. | 18 Sin Ming Lane, #07-13, Midview City, Singapore 573960 | 2026-06-05 | Live Company |
| KKLV PTE. LTD. | 18 Sin Ming Lane, #07-01, Midview City, Singapore 573960 | 2026-06-03 | Live Company |
| FIRE SPECIALIST PTE. LTD. | 18 Sin Ming Lane, #06-36 37, Midview City, Singapore 573960 | 2026-05-25 | Live Company |
| Find all entities in the same location | |||
| Street Name | SIN MING LANE |
| Postal Code | 573960 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| ROTARY E-CLUB OF SINGAPORE | Bedok South Avenue 2, Singapore 460036 | 2011-05-23 | W |
| Rotary Club of Tanglin | Cuscaden Road, Singapore 249715 | 2008-08-28 | Registered |
| Rotary Club of Marina City | Two Temasek Boulevard Conrad Int, Singapore 038982 | 2008-08-28 | Registered |
| Rotary Club of Shenton, Singapore | Hume Avenue, Singapore 598748 | 2008-08-28 | Registered |
| Rotary Club of Queenstown, Singapore | Stevens Road, Singapore 257814 | 2008-08-28 | Registered |
| Rotary Club of Bugis Junction | Taman Serasi, Singapore 257717 | 2008-08-28 | Registered |
| Rotary Club of Raffles City, Singapore | Woo Mon Chew Road, Singapore 455060 | 2008-08-28 | Registered |
| ROTARY CLUB OF MOUNT SOPHIA, SINGAPORE | Khiang Guan Avenue, Singapore 308381 | 2018-07-25 | Registered |
| ROTARY MANAGEMENT PTE. LTD. | 42 Jalan Jarak, Seletar Hills Estate, Singapore 809201 | 2022-04-20 | Live Company |
| ROTARY VORTEX LIMITED | , Singapore 000000 | 2021-01-08 | Registered |
If you wish to provide additional information about ROTARY CLUB OF NOVENA, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.