CEDAR HOLDINGS GROUP LIMITED (UEN ID T18UF0857D) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is February 1, 2018. The entity status is Registered.
| Unique Entity Number (UEN) | T18UF0857D |
| Entity Name | CEDAR HOLDINGS GROUP LIMITED |
| Street Address |
Singapore 000000 |
| Entity Status | R |
| Entity Type | Unregistered Foreign Entity |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2018-02-01 |
| City | Singapore |
| Postal Code | 000000 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| EPHO PTY LTD | Dairy Farm Road, Singapore 000000 | 2021-01-13 | Deregistered |
| HEGLA TRADING & SERVICE GMBH | Compassvale Bow, Singapore 000000 | 2021-01-11 | Registered |
| FOTECH GROUP LIMITED | Straits View, Singapore 000000 | 2020-11-18 | Registered |
| APP TIMBER LTD | King's Road, Singapore 000000 | 2020-10-06 | Registered |
| TOTAL EQUIPMENT TRADE CO., LTD. | Dairy Farm Heights, Singapore 000000 | 2020-06-17 | Registered |
| SKYSTONE GROUP LLC | Pandan Road, Singapore 000000 | 2020-05-05 | Deregistered |
| SIOUFAS & ASSOCIATES REPRESENTATIVE OFFICE | Lorong 6 Toa Payoh, Singapore 000000 | 2020-02-28 | Registered |
| Marco Beverage Systems Limited | Lor N Telok Kurau, Singapore 000000 | 2020-02-27 | Deregistered |
| CHINA UNIONPAY DATA SERVICE LTD | Marina Boulevard Twr 3, Singapore 000000 | 2020-02-03 | Registered |
| NOVARBO OY | Tai Seng Avenue, Singapore 000000 | 2020-01-30 | Registered |
| Find all entities in the same location | |||
| Postal Code | 000000 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| CEDAR CREEK GROUP PTE. LTD. | 596C Ang Mo Kio Street 52, #18-341, City View @ Cheng San, Singapore 563596 | 2022-05-09 | Live Company |
| OSV CEDAR HOLDINGS | , Singapore 000000 | 2020-03-24 | Registered |
| CEDAR TREE HOLDINGS PTE. LTD. | 95 Jalan Kelichap, Tai Keng Villas, Singapore 534299 | 2020-10-30 | Live Company |
| CEDAR COURT LIMITED | 14 Robinson Road, #12-01/02, Far East Finance Building, Singapore 048545 | 2022-05-27 | Live Company |
| ARNA CEDAR LIMITED | , Singapore 000000 | 2017-12-01 | Registered |
| CEDAR GLEN VENTURES LIMITED | , Singapore 000000 | 2019-05-10 | Registered |
| RECO CEDAR PRIVATE LIMITED | 168 Robinson Road, #37-01, Capital Tower, Singapore 068912 | 2020-04-02 | Live Company |
| CEDAR COVE GLOBAL LIMITED | , Singapore 000000 | 2019-06-20 | Registered |
| CCI GROUP HOLDINGS LIMITED | , Singapore 000000 | 2021-03-04 | Registered |
| TNS GROUP HOLDINGS LIMITED | , Singapore 000000 | 2019-10-30 | Registered |
If you wish to provide additional information about CEDAR HOLDINGS GROUP LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.