GARNET TECHNOLOGIES AND TRADING W.L.L. (UEN ID T18UF1520B) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is February 26, 2018. The entity status is Registered.
| Unique Entity Number (UEN) | T18UF1520B |
| Entity Name | GARNET TECHNOLOGIES AND TRADING W.L.L. |
| Street Address |
Singapore 000000 |
| Entity Status | R |
| Entity Type | Unregistered Foreign Entity |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2018-02-26 |
| City | Singapore |
| Postal Code | 000000 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| EPHO PTY LTD | Dairy Farm Road, Singapore 000000 | 2021-01-13 | Deregistered |
| HEGLA TRADING & SERVICE GMBH | Compassvale Bow, Singapore 000000 | 2021-01-11 | Registered |
| FOTECH GROUP LIMITED | Straits View, Singapore 000000 | 2020-11-18 | Registered |
| APP TIMBER LTD | King's Road, Singapore 000000 | 2020-10-06 | Registered |
| TOTAL EQUIPMENT TRADE CO., LTD. | Dairy Farm Heights, Singapore 000000 | 2020-06-17 | Registered |
| SKYSTONE GROUP LLC | Pandan Road, Singapore 000000 | 2020-05-05 | Deregistered |
| SIOUFAS & ASSOCIATES REPRESENTATIVE OFFICE | Lorong 6 Toa Payoh, Singapore 000000 | 2020-02-28 | Registered |
| Marco Beverage Systems Limited | Lor N Telok Kurau, Singapore 000000 | 2020-02-27 | Deregistered |
| CHINA UNIONPAY DATA SERVICE LTD | Marina Boulevard Twr 3, Singapore 000000 | 2020-02-03 | Registered |
| NOVARBO OY | Tai Seng Avenue, Singapore 000000 | 2020-01-30 | Registered |
| Find all entities in the same location | |||
| Postal Code | 000000 |
| Category | technologies |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| GARNET MEDICAL TECHNOLOGIES PTE. LTD. | 48 Burgundy Crescent, Burgundy Hill, Singapore 658761 | 2017-08-08 | Struck Off |
| NF GARNET PTE. LTD. | 1 Rochor Canal Road, #06-42, Sim Lim Square, Singapore 188504 | 2020-04-21 | Live Company |
| CC GARNET PTE. LTD. | 1 Queensway, #02-41B, Queensway Shopping Ctr/Twr, Singapore 149053 | 2019-04-09 | Struck Off |
| BIG ROCK GARNET PTE. LTD. | 31 Mimosa Place, Singapore 805556 | 2021-11-02 | Live Company |
| GARNET COMMERCE WORLD | 190 Clemenceau Avenue, #06-01, Singapore Shopping Centre, Singapore 239924 | 2021-07-28 | Live |
| GARNET PROPERTY MANAGEMENT PTE. LTD. | 190 Clemenceau Avenue, #06-01, Singapore Shopping Centre, Singapore 239924 | 2019-04-05 | Live Company |
| GARNET TRAINING AND CONSULTANCY | 4 Pandan Valley, #08-407A, Eugenia Court, Singapore 597628 | 2018-12-18 | Cancelled (Non-Renewal) |
| EURO GARNET PRIVATE LIMITED | 168 Robinson Road, #37-01, Capital Tower, Singapore 068912 | 2022-05-13 | Live Company |
| RECO GARNET PRIVATE LIMITED | 168 Robinson Road, #37-01, Capital Tower, Singapore 068912 | 2019-12-26 | Live Company |
| GARNET-HOME REALTY CONSULTANT | 2B Cactus Road, Singapore 809578 | 1995-09-12 |
If you wish to provide additional information about GARNET TECHNOLOGIES AND TRADING W.L.L., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.