DISRUPTIVE INNOVATION FUND, L.P. (UEN ID T18UF3415A) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is May 3, 2018. The entity status is Registered.
| Unique Entity Number (UEN) | T18UF3415A |
| Entity Name | DISRUPTIVE INNOVATION FUND, L.P. |
| Street Address |
Singapore 000000 |
| Entity Status | R |
| Entity Type | Unregistered Foreign Entity |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2018-05-03 |
| City | Singapore |
| Postal Code | 000000 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| EPHO PTY LTD | Dairy Farm Road, Singapore 000000 | 2021-01-13 | Deregistered |
| HEGLA TRADING & SERVICE GMBH | Compassvale Bow, Singapore 000000 | 2021-01-11 | Registered |
| FOTECH GROUP LIMITED | Straits View, Singapore 000000 | 2020-11-18 | Registered |
| APP TIMBER LTD | King's Road, Singapore 000000 | 2020-10-06 | Registered |
| TOTAL EQUIPMENT TRADE CO., LTD. | Dairy Farm Heights, Singapore 000000 | 2020-06-17 | Registered |
| SKYSTONE GROUP LLC | Pandan Road, Singapore 000000 | 2020-05-05 | Deregistered |
| SIOUFAS & ASSOCIATES REPRESENTATIVE OFFICE | Lorong 6 Toa Payoh, Singapore 000000 | 2020-02-28 | Registered |
| Marco Beverage Systems Limited | Lor N Telok Kurau, Singapore 000000 | 2020-02-27 | Deregistered |
| CHINA UNIONPAY DATA SERVICE LTD | Marina Boulevard Twr 3, Singapore 000000 | 2020-02-03 | Registered |
| NOVARBO OY | Tai Seng Avenue, Singapore 000000 | 2020-01-30 | Registered |
| Find all entities in the same location | |||
| Postal Code | 000000 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| OUR INNOVATION FUND II, LP | , Singapore 000000 | 2021-03-31 | Registered |
| PU INNOVATION FUND PTE. LTD. | 10 Jalan Besar, #11-05, Sim Lim Tower, Singapore 208787 | 2021-12-17 | Live Company |
| SB NEXT MEDIA INNOVATION FUND | , Singapore 000000 | 2017-12-11 | Registered |
| OUR INNOVATION FUND II (VCMPGP) PTY LTD | , Singapore 000000 | 2020-10-01 | Registered |
| KURONEKO INNOVATION FUND L.P. | , Singapore 000000 | 2021-07-19 | Registered |
| SUNSHINE INNOVATION FUND PTE. LTD. | 229 Mountbatten Road, #01-03, Mountbatten Square, Singapore 398007 | 2021-09-06 | Live Company |
| SBI-NTU-RVC DIGITAL INNOVATION FUND | Robinson Road, Singapore 068913 | 2021-05-04 | Registered |
| NORINCHUKIN INNOVATION FUND L.P. | , Singapore 000000 | 2021-04-22 | Registered |
| LS POLARIS INNOVATION FUND, L.P. | , Singapore 000000 | 2020-04-14 | Registered |
| PERSOL INNOVATION FUND LLC | , Singapore 000000 | 2021-03-26 | V |
If you wish to provide additional information about DISRUPTIVE INNOVATION FUND, L.P., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.