VELOCITY GLOBAL, LLC (UEN ID T18UF4968D) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is June 28, 2018. The entity status is Registered.
| Unique Entity Number (UEN) | T18UF4968D |
| Entity Name | VELOCITY GLOBAL, LLC |
| Street Address |
Singapore 000000 |
| Entity Status | R |
| Entity Type | Unregistered Foreign Entity |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2018-06-28 |
| City | Singapore |
| Postal Code | 000000 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| EPHO PTY LTD | Dairy Farm Road, Singapore 000000 | 2021-01-13 | Deregistered |
| HEGLA TRADING & SERVICE GMBH | Compassvale Bow, Singapore 000000 | 2021-01-11 | Registered |
| FOTECH GROUP LIMITED | Straits View, Singapore 000000 | 2020-11-18 | Registered |
| APP TIMBER LTD | King's Road, Singapore 000000 | 2020-10-06 | Registered |
| TOTAL EQUIPMENT TRADE CO., LTD. | Dairy Farm Heights, Singapore 000000 | 2020-06-17 | Registered |
| SKYSTONE GROUP LLC | Pandan Road, Singapore 000000 | 2020-05-05 | Deregistered |
| SIOUFAS & ASSOCIATES REPRESENTATIVE OFFICE | Lorong 6 Toa Payoh, Singapore 000000 | 2020-02-28 | Registered |
| Marco Beverage Systems Limited | Lor N Telok Kurau, Singapore 000000 | 2020-02-27 | Deregistered |
| CHINA UNIONPAY DATA SERVICE LTD | Marina Boulevard Twr 3, Singapore 000000 | 2020-02-03 | Registered |
| NOVARBO OY | Tai Seng Avenue, Singapore 000000 | 2020-01-30 | Registered |
| Find all entities in the same location | |||
| Postal Code | 000000 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| VELOCITY GLOBAL PTE. LTD. | 101 Kitchener Road, #02-24, Jalan Besar Plaza, Singapore 208511 | 2022-07-20 | Live Company |
| VELOCITY GLOBAL HOLDINGS, LLC | , Singapore 000000 | 2021-01-07 | Registered |
| VELOCITY GLOBAL SUPPLIES PTE. LTD. | 763 Woodlands Avenue 6, #05-72, Singapore 730763 | 2021-09-06 | Live Company |
| KKN VELOCITY PTE. LTD. | 25A St. George's Lane, #09-51, St George's Towers, Singapore 321025 | 2022-05-06 | Struck Off |
| VELOCITY-RC | 145 Jalan Pelikat, #1-45, Charlton Park, Singapore 537624 | 2013-08-30 | Live |
| VC VELOCITY PTE. LTD. | 337 Jurong East Avenue 1, #10-1562, Singapore 600337 | 2021-04-12 | Live Company |
| VELOCITY 678 PTE. LTD. | 20 Kallang Avenue, #06-6B, Pico Creative Centre, Singapore 339411 | 2022-10-03 | Live Company |
| VELOCITY FOUNDERS PTE. LTD. | 33 Maude Road, #02-01, Ytc Building, Singapore 208344 | 2019-12-04 | Live Company |
| VELOCITY TRADE PTE. LTD. | 3 Phillip Street, #14-05, Royal Group Building, Singapore 048693 | 2023-01-17 | Live Company |
| IGNITE VELOCITY PTE. LTD. | 234B Sumang Lane, #07-289, Matilda Court, Singapore 822234 | 2019-12-04 | Live Company |
If you wish to provide additional information about VELOCITY GLOBAL, LLC, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.