AIR WATER INC. (UEN ID T18UF6485J) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is August 20, 2018. The entity status is Registered.
Unique Entity Number (UEN) | T18UF6485J |
Entity Name | AIR WATER INC. |
Street Address |
Singapore 000000 |
Entity Status | R |
Entity Type | Unregistered Foreign Entity |
UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
UEN Issue Date | 2018-08-20 |
City | Singapore |
Postal Code | 000000 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
EPHO PTY LTD | Dairy Farm Road, Singapore 000000 | 2021-01-13 | Deregistered |
HEGLA TRADING & SERVICE GMBH | Compassvale Bow, Singapore 000000 | 2021-01-11 | Registered |
FOTECH GROUP LIMITED | Straits View, Singapore 000000 | 2020-11-18 | Registered |
APP TIMBER LTD | King's Road, Singapore 000000 | 2020-10-06 | Registered |
TOTAL EQUIPMENT TRADE CO., LTD. | Dairy Farm Heights, Singapore 000000 | 2020-06-17 | Registered |
SKYSTONE GROUP LLC | Pandan Road, Singapore 000000 | 2020-05-05 | Deregistered |
SIOUFAS & ASSOCIATES REPRESENTATIVE OFFICE | Lorong 6 Toa Payoh, Singapore 000000 | 2020-02-28 | Registered |
Marco Beverage Systems Limited | Lor N Telok Kurau, Singapore 000000 | 2020-02-27 | Deregistered |
CHINA UNIONPAY DATA SERVICE LTD | Marina Boulevard Twr 3, Singapore 000000 | 2020-02-03 | Registered |
NOVARBO OY | Tai Seng Avenue, Singapore 000000 | 2020-01-30 | Registered |
Find all entities in the same location |
Postal Code | 000000 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
WATERLOGIC WATER WORLD & GRANDER WATER ENERGISING SYSTEM | 5001 Beach Road, #03-98A, Golden Mile Cplx, Singapore 100048 | 1997-04-07 | Cancelled |
SG WATER PTE. LTD. | 13 Lorong 8 Toa Payoh, #04-02, Braddell Tech, Singapore 319261 | 2021-01-16 | Live Company |
WATER LAH PTE. LTD. | 534 Upper Serangoon Road, Singapore 534549 | 2018-08-04 | Live Company |
CA WATER PTE. LTD. | 101 Cecil Street, #16-12B, Tong Eng Building, Singapore 069533 | 2023-01-04 | Live Company |
BIG WATER (SEA) | 51 Jalan Bunga Rampai, #13-01, Oasis Garden, Singapore 538420 | 2021-02-09 | Ceased Registration |
WATER AND INK PTE. LTD. | 19 St. Thomas Walk, #12-21, Grange Heights, Singapore 238144 | 2018-05-22 | Live Company |
JUST WATER PTE. LTD. | 127 Hillview Crescent, Hillview Villas, Singapore 669513 | 2014-02-24 | Struck Off |
BIG WATER (SEA) PTE. LTD. | 1 Sommerville Walk, #03-07, R Maison, Singapore 357699 | 2021-03-01 | Live Company |
DS WATER DISPENSER | 439 Yishun Avenue 11, #08-414, Singapore 760439 | 2020-11-24 | Live |
DOUBLE WATER PTE. LTD. | 73 Upper Paya Lebar Road, #06-01C, Centro Bianco, Singapore 534818 | 2020-11-24 | Struck Off |
If you wish to provide additional information about AIR WATER INC., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Accounting and Corporate Regulatory Authority |
Jurisdiction | Singapore |
Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.