QUAN INC. (UEN ID T18UF6574K) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is August 23, 2018. The entity status is Registered.
Unique Entity Number (UEN) | T18UF6574K |
Entity Name | QUAN INC. |
Street Address |
Singapore 000000 |
Entity Status | R |
Entity Type | Unregistered Foreign Entity |
UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
UEN Issue Date | 2018-08-23 |
City | Singapore |
Postal Code | 000000 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
EPHO PTY LTD | Dairy Farm Road, Singapore 000000 | 2021-01-13 | Deregistered |
HEGLA TRADING & SERVICE GMBH | Compassvale Bow, Singapore 000000 | 2021-01-11 | Registered |
FOTECH GROUP LIMITED | Straits View, Singapore 000000 | 2020-11-18 | Registered |
APP TIMBER LTD | King's Road, Singapore 000000 | 2020-10-06 | Registered |
TOTAL EQUIPMENT TRADE CO., LTD. | Dairy Farm Heights, Singapore 000000 | 2020-06-17 | Registered |
SKYSTONE GROUP LLC | Pandan Road, Singapore 000000 | 2020-05-05 | Deregistered |
SIOUFAS & ASSOCIATES REPRESENTATIVE OFFICE | Lorong 6 Toa Payoh, Singapore 000000 | 2020-02-28 | Registered |
Marco Beverage Systems Limited | Lor N Telok Kurau, Singapore 000000 | 2020-02-27 | Deregistered |
CHINA UNIONPAY DATA SERVICE LTD | Marina Boulevard Twr 3, Singapore 000000 | 2020-02-03 | Registered |
NOVARBO OY | Tai Seng Avenue, Singapore 000000 | 2020-01-30 | Registered |
Find all entities in the same location |
Postal Code | 000000 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
QUAN JU DE | 52 Chin Swee Road, #01-67, Singapore 160052 | 2021-04-20 | Live |
QUAN SG PTE. LTD. | 10 Anson Road, #18-03, International Plaza, Singapore 079903 | 2018-08-30 | Struck Off |
YU WEI JU QUAN | 2 Senja Close, #02-25, Singapore 677632 | 2022-11-05 | Live |
QUAN MIN PLUS 2 PTE. LTD. | 2 Clementi Loop, #04-01, Logis Hub @ Clementi, Singapore 129809 | 2022-11-03 | Live Company |
QUAN YOU PTE. LTD. | 106 Punggol Walk, #12-16, Twin Waterfalls, Singapore 828793 | 2018-10-04 | Struck Off |
QUAN JI (FNB) | 19 Lorong 7 Toa Payoh, #01-264, Kim Keat Palm, Singapore 310019 | 2021-08-08 | Live |
CO BA QUAN PTE. LTD. | 21 Smith Street, Singapore 058935 | 2018-10-15 | Live Company |
QI QUAN PTE. LTD. | 30 Jalan Klinik, #05-07, Bukit Ho Swee Court, Singapore 160030 | 2022-05-10 | Live Company |
LEE QUAN (IMP & EXP) PTE. LTD. | 422 Ang Mo Kio Avenue 3, #01-2508, Chong Boon View, Singapore 560422 | 2018-06-01 | Live Company |
QUAN MIN PLUS PTE. LTD. | 2 Clementi Loop, #04-01, Logis Hub @ Clementi, Singapore 129809 | 2020-11-16 | Live Company |
If you wish to provide additional information about QUAN INC., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Accounting and Corporate Regulatory Authority |
Jurisdiction | Singapore |
Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.