CHUANG XIN LLP (UEN ID T19LL0418C) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is March 21, 2019. The entity status is Live.
| Unique Entity Number (UEN) | T19LL0418C |
| Entity Name | CHUANG XIN LLP |
| Street Address |
63 Ubi Crescent Singapore 408599 |
| Entity Status | Live |
| Entity Type | LLP |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2019-03-21 |
| Incorporation Date | 2019-03-21 |
| Number Officers | 4 |
| Primary SSIC Code | 64202: OTHER HOLDING COMPANIES |
| Primary User Described Activity | INVESTMENT HOLDINGS |
| Block | 63 |
| Street Name | UBI CRESCENT |
| City | Singapore |
| Postal Code | 408599 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| NEEED SINGAPORE PTE. LTD. | 63 Ubi Crescent, Singapore 408599 | 2019-04-22 | Live Company |
| ELLSMART PTE. LTD. | 63 Ubi Crescent, Singapore 408599 | 2017-11-09 | Struck Off |
| DREAMCATCH PTE. LTD. | 63 Ubi Crescent, #01-01, Singapore 408599 | 2017-01-27 | Struck Off |
| HYPACK PRODUCTIONS | 63 Ubi Crescent, Singapore 408599 | 2013-06-28 | Live |
| HYLAB PTE. LTD. | 63 Ubi Crescent, Singapore 408599 | 2013-03-15 | Live Company |
| SUNWAY SHIP SUPPLIES | 63 Ubi Crescent, Ubi Techpark, Singapore 408599 | 2001-06-06 | |
| HYPACK AGENCY PTE LTD | 63 Ubi Crescent, Singapore 408599 | 1993-06-18 | Struck Off |
| DOVER SUPPLY PTE LTD | 63 Ubi Crescent, Singapore 408599 | 1981-05-28 | Live Company |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| ADVANCE PATH HOLDINGS PTE. LTD. | 31 Ubi Crescent, Singapore 408583 | 2023-01-27 | Live Company |
| A ONE ACCESS PTE. LTD. | 10 Ubi Crescent, #05-96, Ubi Techpark, Singapore 408564 | 2022-01-14 | Live Company |
| AC MEP SERVICES | 1 Ubi Crescent, #03-01, Number One Building, Singapore 408563 | 2022-01-06 | Live |
| CHROMITE PACIFIC PTE. LTD. | 39 Ubi Crescent, #03-00, Powerplus Building, Singapore 408587 | 2021-05-20 | Struck Off |
| INTRINSECO PTE. LTD. | Ubi Crescent, Singapore 408564 | 2020-09-15 | V |
| A8 PROPTECH HOLDINGS PTE. LTD. | 20 Ubi Crescent, #01-02, Singapore 408565 | 2020-08-18 | Live Company |
| J&C FURNITURE & FURNISHINGS PTE. LTD. | 59 Ubi Crescent, Singapore 408597 | 2020-06-26 | Live Company |
| Bukit Timah Juniors Football Club | Ubi Crescent, Singapore 408568 | 2018-11-28 | Registered |
| AEGIS OPERATIONAL SECURITY SERVICES | 3 Ubi Crescent, #05-01, Yong Lee Building, Singapore 408558 | 2017-11-19 | Cancelled (Non-Renewal) |
| GETHSEMANE BIBLE WITNESS LIMITED | 33 Ubi Crescent, Singapore 408584 | 2017-02-14 | Live Company |
| Find all entities in the same street | |||
| Street Name | UBI CRESCENT |
| Postal Code | 408599 |
| SSIC Code |
64202 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| J & CHUANG PTE. LTD. | 17 Sixth Crescent, Singapore 276434 | 2021-06-10 | Live Company |
| CHUANG GE PTE. LTD. | 10 Anson Road, #11-20, International Plaza, Singapore 079903 | 2023-01-26 | Live Company |
| DA YOU CHUANG KE PTE. LTD. | 10 Changi South Street 3, #01-02, Singapore 486147 | 2022-12-29 | Live Company |
| CHUANG.YEE PTE. LTD. | 268A Boon Lay Drive, #14-582, Boon Lay Court, Singapore 641268 | 2022-03-01 | Live Company |
| CHUANG.YI PTE. LTD. | 268A Boon Lay Drive, #14-582, Boon Lay Court, Singapore 641268 | 2022-01-01 | Live Company |
| CHUANG JIN PTE. LTD. | 10 Anson Road, #20-05, International Plaza, Singapore 079903 | 2020-07-20 | Struck Off |
| CHUANG JUN PTE. LTD. | 10 Anson Road, #20-05, International Plaza, Singapore 079903 | 2020-06-01 | Struck Off |
| XIN BO CHUANG PTE. LTD. | 33 Ubi Avenue 3, #08-71, Vertex, Singapore 408868 | 2019-05-11 | Struck Off |
| CHUANG SHI JI | 658A Punggol East, #03-703, Waterway Sunray, Singapore 821658 | 2017-12-15 | Cancelled (Non-Renewal) |
| CHUANG GLOBAL PTE. LTD. | 60 Paya Lebar Road, #11-01, Paya Lebar Square, Singapore 409051 | 2020-10-28 | Live Company |
If you wish to provide additional information about CHUANG XIN LLP, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.