CLARION SEARCH LTD. (UEN ID T19UF0405F) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is January 15, 2019. The entity status is Registered.
Unique Entity Number (UEN) | T19UF0405F |
Entity Name | CLARION SEARCH LTD. |
Street Address |
Singapore 000000 |
Entity Status | R |
Entity Type | Unregistered Foreign Entity |
UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
UEN Issue Date | 2019-01-15 |
City | Singapore |
Postal Code | 000000 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
EPHO PTY LTD | Dairy Farm Road, Singapore 000000 | 2021-01-13 | Deregistered |
HEGLA TRADING & SERVICE GMBH | Compassvale Bow, Singapore 000000 | 2021-01-11 | Registered |
FOTECH GROUP LIMITED | Straits View, Singapore 000000 | 2020-11-18 | Registered |
APP TIMBER LTD | King's Road, Singapore 000000 | 2020-10-06 | Registered |
TOTAL EQUIPMENT TRADE CO., LTD. | Dairy Farm Heights, Singapore 000000 | 2020-06-17 | Registered |
SKYSTONE GROUP LLC | Pandan Road, Singapore 000000 | 2020-05-05 | Deregistered |
SIOUFAS & ASSOCIATES REPRESENTATIVE OFFICE | Lorong 6 Toa Payoh, Singapore 000000 | 2020-02-28 | Registered |
Marco Beverage Systems Limited | Lor N Telok Kurau, Singapore 000000 | 2020-02-27 | Deregistered |
CHINA UNIONPAY DATA SERVICE LTD | Marina Boulevard Twr 3, Singapore 000000 | 2020-02-03 | Registered |
NOVARBO OY | Tai Seng Avenue, Singapore 000000 | 2020-01-30 | Registered |
Find all entities in the same location |
Postal Code | 000000 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
CLARION SEARCH PTE. LTD. | 20 Cecil Street, #05-03, Plus, Singapore 049705 | 2019-01-15 | Live Company |
CLARION SUPPLIERS | 468A Macpherson Road, Singapore 368185 | 2007-02-05 | |
EVGE CLARION PTE. LTD. | 1557 Keppel Road, #02-20, Singapore 089066 | 2019-09-04 | Live Company |
CLARION INVESTMENT PTE. LTD. | 1 Raffles Place, #28-02, One Raffles Place, Singapore 048616 | 2021-08-27 | Live Company |
CLARION ANALYTICS PTE. LTD. | 160 Robinson Road, #14-04, Singapore 068914 | 2021-06-24 | Live Company |
CLARION MEDICAL AND AESTHETICS PTE. LTD. | 301 Upper Thomson Road, #03-17, Thomson Plaza, Singapore 574408 | 2019-09-20 | Live Company |
CLARION LOGISTICS SERVICES PTE. LTD. | 101 Cecil Street, #13-08, Tong Eng Building, Singapore 069533 | 2023-02-26 | Live Company |
CLARION CLASS 10 VENTURES LP | 111 Somerset Road, #14-03/04, 111 Somerset, Singapore 238164 | 2022-12-15 | Live |
CLARION CLASS 1 VENTURES LP | 111 Somerset Road, #14-03/04, 111 Somerset, Singapore 238164 | 2021-01-21 | Live |
CLARION CLASS 6 VENTURES LP | 111 Somerset Road, #14-03/04, 111 Somerset, Singapore 238164 | 2021-07-02 | Live |
If you wish to provide additional information about CLARION SEARCH LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Accounting and Corporate Regulatory Authority |
Jurisdiction | Singapore |
Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.