VERTICAL GROUP AS (UEN ID T19UF0933F) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is February 4, 2019. The entity status is Registered.
| Unique Entity Number (UEN) | T19UF0933F |
| Entity Name | VERTICAL GROUP AS |
| Street Address |
Singapore 000000 |
| Entity Status | R |
| Entity Type | Unregistered Foreign Entity |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2019-02-04 |
| City | Singapore |
| Postal Code | 000000 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| EPHO PTY LTD | Dairy Farm Road, Singapore 000000 | 2021-01-13 | Deregistered |
| HEGLA TRADING & SERVICE GMBH | Compassvale Bow, Singapore 000000 | 2021-01-11 | Registered |
| FOTECH GROUP LIMITED | Straits View, Singapore 000000 | 2020-11-18 | Registered |
| APP TIMBER LTD | King's Road, Singapore 000000 | 2020-10-06 | Registered |
| TOTAL EQUIPMENT TRADE CO., LTD. | Dairy Farm Heights, Singapore 000000 | 2020-06-17 | Registered |
| SKYSTONE GROUP LLC | Pandan Road, Singapore 000000 | 2020-05-05 | Deregistered |
| SIOUFAS & ASSOCIATES REPRESENTATIVE OFFICE | Lorong 6 Toa Payoh, Singapore 000000 | 2020-02-28 | Registered |
| Marco Beverage Systems Limited | Lor N Telok Kurau, Singapore 000000 | 2020-02-27 | Deregistered |
| CHINA UNIONPAY DATA SERVICE LTD | Marina Boulevard Twr 3, Singapore 000000 | 2020-02-03 | Registered |
| NOVARBO OY | Tai Seng Avenue, Singapore 000000 | 2020-01-30 | Registered |
| Find all entities in the same location | |||
| Postal Code | 000000 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| VERTICAL HUB PTE. LTD. | 1 Soon Lee Street, #06-15, Pioneer Centre, Singapore 627605 | 2022-02-10 | Struck Off |
| VERTICAL RENT A CAR PTE. LTD. | 1 Bukit Batok Crescent, #03-24, Wcega Plaza, Singapore 658064 | 2019-10-07 | Struck Off |
| VERTICAL ASCENT PTE. LTD. | 991A Alexandra Road, #02-06/07, Singapore 119969 | 2021-03-09 | Live Company |
| VERTICAL SIDE PTE. LTD. | 68 Circular Road, #02-01, Singapore 049422 | 2020-09-02 | Live Company |
| VERTICAL MARATHON | 73 Auckland Road East, Singapore 002775 | 1986-04-08 | |
| VERTICAL IDEAS PTE. LTD. | 11 Irving Place, #09-01, Singapore 369551 | 2022-04-27 | Live Company |
| VERTICAL SUBMARINE PTE. LTD. | 10 Anson Road, #18-01, International Plaza, Singapore 079903 | 2022-05-14 | Live Company |
| VERTICAL VENTURES PTE. LTD. | 7500A Beach Road, #11-303, The Plaza, Singapore 199591 | 2023-02-17 | Live Company |
| LINEAR VERTICAL PTE. LTD. | 50 Gambas Crescent, #10-52, Proxima@Gambas, Singapore 757022 | 2022-06-11 | Live Company |
| VERTICAL AVENTUS PTE. LTD. | 215 Bedok South Avenue 1, #04-17, Casafina, Singapore 469338 | 2018-02-07 | Live Company |
If you wish to provide additional information about VERTICAL GROUP AS, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.