NEWFORCE EQUITY PARTNERS, LLC (UEN ID T19UF1992J) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is March 18, 2019. The entity status is Registered.
| Unique Entity Number (UEN) | T19UF1992J |
| Entity Name | NEWFORCE EQUITY PARTNERS, LLC |
| Street Address |
Singapore 000000 |
| Entity Status | R |
| Entity Type | Unregistered Foreign Entity |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2019-03-18 |
| City | Singapore |
| Postal Code | 000000 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| EPHO PTY LTD | Dairy Farm Road, Singapore 000000 | 2021-01-13 | Deregistered |
| HEGLA TRADING & SERVICE GMBH | Compassvale Bow, Singapore 000000 | 2021-01-11 | Registered |
| FOTECH GROUP LIMITED | Straits View, Singapore 000000 | 2020-11-18 | Registered |
| APP TIMBER LTD | King's Road, Singapore 000000 | 2020-10-06 | Registered |
| TOTAL EQUIPMENT TRADE CO., LTD. | Dairy Farm Heights, Singapore 000000 | 2020-06-17 | Registered |
| SKYSTONE GROUP LLC | Pandan Road, Singapore 000000 | 2020-05-05 | Deregistered |
| SIOUFAS & ASSOCIATES REPRESENTATIVE OFFICE | Lorong 6 Toa Payoh, Singapore 000000 | 2020-02-28 | Registered |
| Marco Beverage Systems Limited | Lor N Telok Kurau, Singapore 000000 | 2020-02-27 | Deregistered |
| CHINA UNIONPAY DATA SERVICE LTD | Marina Boulevard Twr 3, Singapore 000000 | 2020-02-03 | Registered |
| NOVARBO OY | Tai Seng Avenue, Singapore 000000 | 2020-01-30 | Registered |
| Find all entities in the same location | |||
| Postal Code | 000000 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| AK EQUITY PARTNERS PTE. LTD. | 102 Lorong K Telok Kurau, Kelso Gardens, Singapore 425735 | 2026-03-25 | Live Company |
| 65 EQUITY PARTNERS PTE. LTD. | 501 Orchard Road, #11-01, Wheelock Place, Singapore 238880 | 2021-01-11 | Live Company |
| ACE EQUITY PARTNERS LLC | , Singapore 000000 | 2020-02-28 | Registered |
| TZ EQUITY PARTNERS PTE. LTD. | 6 Temasek Boulevard, #29-00, Suntec Tower Four, Singapore 038986 | 2022-10-19 | Live Company |
| ROC EQUITY PARTNERS PTE. LTD. | 7 Temasek Boulevard, #32-00, Suntec Tower One, Singapore 038987 | 2022-01-18 | Live Company |
| KM EQUITY PARTNERS PTE. LTD. | 2 Venture Drive, #08-28, Vision Exchange, Singapore 608526 | 2024-04-12 | Live Company |
| JMD EQUITY PARTNERS PTE. LTD. | 35 North Canal Road, #02-01, Singapore 059291 | 2021-05-24 | Live Company |
| GEMINI EQUITY PARTNERS PTE. LTD. | 107 The Inglewood, The Inglewood, Singapore 575113 | 2019-03-27 | Live Company |
| HORIZON EQUITY PARTNERS PTE. LTD. | 10 Anson Road, #23-05, International Plaza, Singapore 079903 | 2024-09-28 | Live Company |
| CONQUEROR EQUITY PARTNERS PTE. LTD. | 345 Geylang Road, #B1-34, Pavilion Square, Singapore 389366 | 2023-06-26 | Live Company |
If you wish to provide additional information about NEWFORCE EQUITY PARTNERS, LLC, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.