DAVID ROLLS AND KAREN ROLLS AS TRUSTEE FOR ROLLS SUPERANNUATION FUND (UEN ID T19UF5355F) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is July 12, 2019. The entity status is Registered.
| Unique Entity Number (UEN) | T19UF5355F |
| Entity Name | DAVID ROLLS AND KAREN ROLLS AS TRUSTEE FOR ROLLS SUPERANNUATION FUND |
| Street Address |
Singapore 000000 |
| Entity Status | R |
| Entity Type | Unregistered Foreign Entity |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2019-07-12 |
| City | Singapore |
| Postal Code | 000000 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| EPHO PTY LTD | Dairy Farm Road, Singapore 000000 | 2021-01-13 | Deregistered |
| HEGLA TRADING & SERVICE GMBH | Compassvale Bow, Singapore 000000 | 2021-01-11 | Registered |
| FOTECH GROUP LIMITED | Straits View, Singapore 000000 | 2020-11-18 | Registered |
| APP TIMBER LTD | King's Road, Singapore 000000 | 2020-10-06 | Registered |
| TOTAL EQUIPMENT TRADE CO., LTD. | Dairy Farm Heights, Singapore 000000 | 2020-06-17 | Registered |
| SKYSTONE GROUP LLC | Pandan Road, Singapore 000000 | 2020-05-05 | Deregistered |
| SIOUFAS & ASSOCIATES REPRESENTATIVE OFFICE | Lorong 6 Toa Payoh, Singapore 000000 | 2020-02-28 | Registered |
| Marco Beverage Systems Limited | Lor N Telok Kurau, Singapore 000000 | 2020-02-27 | Deregistered |
| CHINA UNIONPAY DATA SERVICE LTD | Marina Boulevard Twr 3, Singapore 000000 | 2020-02-03 | Registered |
| NOVARBO OY | Tai Seng Avenue, Singapore 000000 | 2020-01-30 | Registered |
| Find all entities in the same location | |||
| Postal Code | 000000 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| RICE & ROLLS PTE. LTD. | 61 Kim Yam Road, #01-01, Singapore 239362 | 2019-09-11 | Struck Off |
| BRC GLOBAL ROLLS PTE. LTD. | 3 Anson Road, #20-01A, Springleaf Tower, Singapore 079909 | 2022-04-05 | Live Company |
| ROLLS ROY MOTORS PTE. LTD. | 450 Bukit Panjang Ring Road, #10-593, Singapore 670450 | 2021-02-18 | Live Company |
| CINEMUN ROLLS | 7 Bedok South Avenue 3, #01-31, Grandeur Park Residences, Singapore 465464 | 2020-10-05 | Live |
| SUNJOY ROLLS PTE. LTD. | 152 Prince Charles Crescent, #13-09, Tanglin View, Singapore 159013 | 2019-12-24 | Struck Off |
| ROLLS-ROYCE PLC | , Singapore 000000 | 2019-12-13 | Registered |
| ROLLS-ROYCE PLC | , Singapore 000000 | 2019-11-26 | Registered |
| RICHIE ROLLS | 123 Bukit Merah Lane 1, #01-90, Singapore 150123 | 2022-09-30 | Live |
| ROCK N ROLLS PTE. LTD. | 62 Ubi Road 1, #10-14, Oxley Bizhub 2, Singapore 408734 | 2020-11-19 | Live Company |
| ROLLS-ROYCE HOLDINGS PLC | , Singapore 000000 | 2020-08-17 | Registered |
If you wish to provide additional information about DAVID ROLLS AND KAREN ROLLS AS TRUSTEE FOR ROLLS SUPERANNUATION FUND, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.