CMBCC INVESTMENT FUND SPC - CMBCC STABLE INVESTMENT FUND SP1 (UEN ID T19UF6550K) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is August 22, 2019. The entity status is Registered.
| Unique Entity Number (UEN) | T19UF6550K |
| Entity Name | CMBCC INVESTMENT FUND SPC - CMBCC STABLE INVESTMENT FUND SP1 |
| Street Address |
Singapore 000000 |
| Entity Status | R |
| Entity Type | Unregistered Foreign Entity |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2019-08-22 |
| City | Singapore |
| Postal Code | 000000 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| EPHO PTY LTD | Dairy Farm Road, Singapore 000000 | 2021-01-13 | Deregistered |
| HEGLA TRADING & SERVICE GMBH | Compassvale Bow, Singapore 000000 | 2021-01-11 | Registered |
| FOTECH GROUP LIMITED | Straits View, Singapore 000000 | 2020-11-18 | Registered |
| APP TIMBER LTD | King's Road, Singapore 000000 | 2020-10-06 | Registered |
| TOTAL EQUIPMENT TRADE CO., LTD. | Dairy Farm Heights, Singapore 000000 | 2020-06-17 | Registered |
| SKYSTONE GROUP LLC | Pandan Road, Singapore 000000 | 2020-05-05 | Deregistered |
| SIOUFAS & ASSOCIATES REPRESENTATIVE OFFICE | Lorong 6 Toa Payoh, Singapore 000000 | 2020-02-28 | Registered |
| Marco Beverage Systems Limited | Lor N Telok Kurau, Singapore 000000 | 2020-02-27 | Deregistered |
| CHINA UNIONPAY DATA SERVICE LTD | Marina Boulevard Twr 3, Singapore 000000 | 2020-02-03 | Registered |
| NOVARBO OY | Tai Seng Avenue, Singapore 000000 | 2020-01-30 | Registered |
| Find all entities in the same location | |||
| Postal Code | 000000 |
| Category | investment |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| LEKLAI GLOBAL GROWTH FUND SPC - NAGA STRATEGIC INVESTMENT FUND SP | , Singapore 000000 | 2021-05-05 | Registered |
| GOLDEN STRATEGIC FUND SPC FOR THE ACCOUNT OF VANGUARD INVESTMENT FUND SP | , Singapore 000000 | 2019-07-17 | Registered |
| SPECIALISED INVESTMENT AND LENDING CORPORATION PTY LTD AS TRUSTEE FOR THE BMYG MAVIC INVESTMENT FUND | , Singapore 000000 | 2018-07-09 | Registered |
| AE FUND I, A SERIES OF HRT INVESTMENT FUND, LP | , Singapore 000000 | 2021-03-03 | Registered |
| SEA FUND I INVESTMENT 6 PTE. LTD. | 501 Orchard Road, #08-01, Wheelock Place, Singapore 238880 | 2020-07-30 | Live Company |
| SEA FUND I INVESTMENT 12 PTE. LTD. | 501 Orchard Road, #08-01, Wheelock Place, Singapore 238880 | 2020-11-05 | Live Company |
| SEA FUND I INVESTMENT 3 PTE. LTD. | 501 Orchard Road, #08-01, Wheelock Place, Singapore 238880 | 2020-07-30 | Live Company |
| SEA FUND I INVESTMENT 13 PTE. LTD. | 501 Orchard Road, #08-01, Wheelock Place, Singapore 238880 | 2020-11-05 | Live Company |
| SEA FUND I INVESTMENT 4 PTE. LTD. | 501 Orchard Road, #08-01, Wheelock Place, Singapore 238880 | 2020-07-30 | Live Company |
| SEA FUND I INVESTMENT 5 PTE. LTD. | 501 Orchard Road, #08-01, Wheelock Place, Singapore 238880 | 2020-07-30 | Live Company |
If you wish to provide additional information about CMBCC INVESTMENT FUND SPC - CMBCC STABLE INVESTMENT FUND SP1, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.