THE 13TH ENGINEERING BUREAU OF CHINA CITY CONSTRUCTION GROUP CO., LTD (UEN ID T19UF7156B) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is September 9, 2019. The entity status is Registered.
| Unique Entity Number (UEN) | T19UF7156B |
| Entity Name | THE 13TH ENGINEERING BUREAU OF CHINA CITY CONSTRUCTION GROUP CO., LTD |
| Street Address |
Singapore 000000 |
| Entity Status | R |
| Entity Type | Unregistered Foreign Entity |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2019-09-09 |
| City | Singapore |
| Postal Code | 000000 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| EPHO PTY LTD | Dairy Farm Road, Singapore 000000 | 2021-01-13 | Deregistered |
| HEGLA TRADING & SERVICE GMBH | Compassvale Bow, Singapore 000000 | 2021-01-11 | Registered |
| FOTECH GROUP LIMITED | Straits View, Singapore 000000 | 2020-11-18 | Registered |
| APP TIMBER LTD | King's Road, Singapore 000000 | 2020-10-06 | Registered |
| TOTAL EQUIPMENT TRADE CO., LTD. | Dairy Farm Heights, Singapore 000000 | 2020-06-17 | Registered |
| SKYSTONE GROUP LLC | Pandan Road, Singapore 000000 | 2020-05-05 | Deregistered |
| SIOUFAS & ASSOCIATES REPRESENTATIVE OFFICE | Lorong 6 Toa Payoh, Singapore 000000 | 2020-02-28 | Registered |
| Marco Beverage Systems Limited | Lor N Telok Kurau, Singapore 000000 | 2020-02-27 | Deregistered |
| CHINA UNIONPAY DATA SERVICE LTD | Marina Boulevard Twr 3, Singapore 000000 | 2020-02-03 | Registered |
| NOVARBO OY | Tai Seng Avenue, Singapore 000000 | 2020-01-30 | Registered |
| Find all entities in the same location | |||
| Postal Code | 000000 |
| Category | construction |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| CHINA CITY CONSTRUCTION 13TH BUREAU (S) PTE. LTD. | 33 Ubi Avenue 3, #04-50, Vertex, Singapore 408868 | 2019-09-09 | Live Company |
| CHINA RAILWAY CONSTRUCTION ENGINEERING GROUP CO., LTD. | , Singapore 000000 | 2020-09-07 | Registered |
| CHINA RAILWAY CONSTRUCTION ENGINEERING GROUP CO., LTD. SINGAPORE BRANCH | 138 Cecil Street, #12-01A, Cecil Court, Singapore 069538 | 2018-05-21 | |
| CHINA ENERGY ENGINEERING GROUP SHANXI ELECTRIC POWER ENGINEERING CO., LTD. (SINGAPORE BRANCH) | 1 Harbourfront Avenue, #14-08, Keppel Bay Tower, Singapore 098632 | 2020-04-03 | |
| CHINA FINANCIAL AFFAIRS BUREAU (SINGAPORE) PTE. LTD. | 101 Upper Cross Street, #05-40A, People's Park Centre, Singapore 058357 | 2018-07-16 | Live Company |
| CHINA ENERGY ENGINEERING GROUP PLANNING & ENGINEERING CO., LTD. | , Singapore 000000 | 2020-09-01 | Registered |
| CITY ENGINEERING AND CONSTRUCTION PTE. LTD. | 42 Kim Yam Road, #05-02, Oleanas Residence, Singapore 239347 | 2021-06-28 | Struck Off |
| CITY HOME CONSTRUCTION & ENGINEERING PTE. LTD. | 10 Anson Road, #20-05, International Plaza, Singapore 079903 | 2022-08-16 | Live Company |
| CHINA RAILWAY ELECTRIFICATION ENGINEERING GROUP CO., LTD. (SINGAPORE BRANCH) | 138 Cecil Street, #12-01A, Cecil Court, Singapore 069538 | 2018-06-12 | |
| THE CONSTRUCTION BUREAU PTE. LTD. | 18 Sin Ming Lane, #08-10, Midview City, Singapore 573960 | 2022-03-11 | Live Company |
If you wish to provide additional information about THE 13TH ENGINEERING BUREAU OF CHINA CITY CONSTRUCTION GROUP CO., LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.