JOINT WAVE HOLDINGS, LTD. (UEN ID T19UF9271E) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is November 14, 2019. The entity status is Registered.
| Unique Entity Number (UEN) | T19UF9271E |
| Entity Name | JOINT WAVE HOLDINGS, LTD. |
| Street Address |
Singapore 000000 |
| Entity Status | R |
| Entity Type | Unregistered Foreign Entity |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2019-11-14 |
| City | Singapore |
| Postal Code | 000000 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| EPHO PTY LTD | Dairy Farm Road, Singapore 000000 | 2021-01-13 | Deregistered |
| HEGLA TRADING & SERVICE GMBH | Compassvale Bow, Singapore 000000 | 2021-01-11 | Registered |
| FOTECH GROUP LIMITED | Straits View, Singapore 000000 | 2020-11-18 | Registered |
| APP TIMBER LTD | King's Road, Singapore 000000 | 2020-10-06 | Registered |
| TOTAL EQUIPMENT TRADE CO., LTD. | Dairy Farm Heights, Singapore 000000 | 2020-06-17 | Registered |
| SKYSTONE GROUP LLC | Pandan Road, Singapore 000000 | 2020-05-05 | Deregistered |
| SIOUFAS & ASSOCIATES REPRESENTATIVE OFFICE | Lorong 6 Toa Payoh, Singapore 000000 | 2020-02-28 | Registered |
| Marco Beverage Systems Limited | Lor N Telok Kurau, Singapore 000000 | 2020-02-27 | Deregistered |
| CHINA UNIONPAY DATA SERVICE LTD | Marina Boulevard Twr 3, Singapore 000000 | 2020-02-03 | Registered |
| NOVARBO OY | Tai Seng Avenue, Singapore 000000 | 2020-01-30 | Registered |
| Find all entities in the same location | |||
| Postal Code | 000000 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| ALPHA WAVE HOLDINGS, LP | , Singapore 000000 | 2020-01-03 | Registered |
| ACTIS WAVE HOLDINGS 1 PTE. LTD. | 8 Cross Street, #20-01, Manulife Tower, Singapore 048424 | 2023-02-15 | Live Company |
| ACTIS WAVE SERVICE HOLDINGS PTE. LTD. | 8 Cross Street, #20-01, Manulife Tower, Singapore 048424 | 2023-02-15 | Live Company |
| THE JOINT | 31A Boat Quay, Singapore 000104 | 1995-10-12 | |
| JOINT NFT PTE. LTD. | 11 Irving Place, #09-01, Singapore 369551 | 2022-02-16 | Struck Off |
| DOT JOINT PTE. LTD. | 28 Sin Ming Lane, #04-137, Midview City, Singapore 573972 | 2026-02-23 | Live Company |
| JOINT ME PTE. LTD. | 10 Anson Road, #26-14, International Plaza, Singapore 079903 | 2025-05-05 | Struck Off |
| COFFEE JOINT PTE LTD | 5 Kallang Sector, #01-01, Singapore 339414 | 2000-07-14 | In Liquidation - Members voluntary winding up |
| FWP JOINT VENTURE | 991E Alexandra Road, #01-25, Singapore 119973 | 2006-07-26 | Cancelled |
| WEST JOINT PTE. LTD. | 22 Yio Chu Kang Road, #02-06, Highland Centre, Singapore 545535 | 2021-11-17 | Live Company |
If you wish to provide additional information about JOINT WAVE HOLDINGS, LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.