MOE KINDERGARTEN @ CEDAR (UEN ID T20GS0001B) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is June 11, 2020. The entity status is Deregistered.
| Unique Entity Number (UEN) | T20GS0001B |
| Entity Name | MOE KINDERGARTEN @ CEDAR |
| Street Address |
Cedar Avenue Singapore 349700 |
| Entity Status | D |
| Entity Type | GS |
| UEN Issuance Agency | Ministry of Education (MOE) |
| UEN Issue Date | 2020-06-11 |
| Street Name | CEDAR AVENUE |
| City | Singapore |
| Postal Code | 349700 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| CEDAR PRIMARY SCHOOL | Cedar Avenue, Singapore 349700 | 2008-08-19 | Registered |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| JJ MANPOWER SOLUTIONS PTE. LTD. | 14 Cedar Avenue, Sennett Estate, Singapore 349699 | 2024-03-19 | Struck Off |
| WILLOW & SENNETT | 42 Cedar Avenue, Sennett Estate, Singapore 349714 | 2022-03-16 | Live |
| TFS RENOWORKS | 32 Cedar Avenue, Sennett Estate, Singapore 349709 | 2020-10-09 | Live |
| ESLK TRADING | 64 Cedar Avenue, Sennett Estate, Singapore 349725 | 2015-02-11 | Ceased Registration |
| ARTS REVENUE MUSIC CENTRE | 4 Cedar Avenue, Sennett Estate, Singapore 349694 | 2011-07-06 | Cancelled |
| LIAN XING AIRCON SERVICES | 6 Cedar Avenue, Sennett Estate, Singapore 349695 | 2010-05-11 | Live |
| CEDAR PRIMARY SCHOOL | Cedar Avenue, Singapore 349700 | 2008-08-19 | Registered |
| FRUIT NECTAR & FLORAL | 10 Cedar Avenue, Sennett Estate, Singapore 349697 | 2008-03-31 | Cancelled |
| INTERNATIONAL NINE BEADS ABACUS & MATHEMATIC CENTRE | 8 Cedar Avenue, Sennett Estate, Singapore 349696 | 2005-06-15 | Cancelled |
| JIA RONG ENTERPRISE | 50 Cedar Avenue, Sennett Estate, Singapore 349718 | 2000-05-24 | Cancelled |
| Find all entities in the same street | |||
| Street Name | CEDAR AVENUE |
| Postal Code | 349700 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| SEVEN CEDAR PTE. LTD. | 180 Clemenceau Avenue, #02-02, Haw Par Centre, Singapore 239922 | 2022-03-03 | Live Company |
| CEDAR & FIG | 168 Lorong 1 Toa Payoh, #07-1030, Toa Payoh Green, Singapore 310168 | 2023-08-02 | Live |
| L&Z CEDAR PTE. LTD. | 68 Circular Road, #02-01, Singapore 049422 | 2025-02-05 | Live Company |
| CEDAR NINE PTE. LTD. | 100 Pasir Panjang Road, #01-04, 100 Pasir Panjang, Singapore 118518 | 2021-01-21 | Live Company |
| JHF CEDAR ONE (S) PTE. LTD. | 2 Nassim Road, Singapore 258370 | 2026-07-27 | Live Company |
| CEDAR@BROOK | 2 Toh Tuck Place, Singapore 596778 | 2004-06-05 | Cancelled |
| JHF CEDAR HOLDINGS (S) PTE. LTD. | 2 Nassim Road, Singapore 258370 | 2025-10-31 | Live Company |
| CEDAR MOBILE PTE. LTD. | 152 Beach Road, #23-02, Gateway East, Singapore 189721 | 2025-03-28 | Live Company |
| CEDAR ECOLOGY PTE. LTD. | 60 Paya Lebar Road, #06-28, Paya Lebar Square, Singapore 409051 | 2025-02-17 | Live Company |
| CEDAR CONSULTING PTE. LTD. | 32 Jalan Kesoma, Singapore 538142 | 2024-05-22 | Live Company |
If you wish to provide additional information about MOE KINDERGARTEN @ CEDAR, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.