CHINA UNIONPAY DATA SERVICE LTD (UEN ID T20RF0004F) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is February 3, 2020. The entity status is Registered.
| Unique Entity Number (UEN) | T20RF0004F |
| Entity Name | CHINA UNIONPAY DATA SERVICE LTD |
| Street Address |
Marina Boulevard Twr 3 Singapore 000000 |
| Entity Status | R |
| Entity Type | RF |
| UEN Issuance Agency | ESG |
| UEN Issue Date | 2020-02-03 |
| Street Name | MARINA BOULEVARD TWR 3 |
| City | Singapore |
| Postal Code | 000000 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| EPHO PTY LTD | Dairy Farm Road, Singapore 000000 | 2021-01-13 | Deregistered |
| HEGLA TRADING & SERVICE GMBH | Compassvale Bow, Singapore 000000 | 2021-01-11 | Registered |
| FOTECH GROUP LIMITED | Straits View, Singapore 000000 | 2020-11-18 | Registered |
| APP TIMBER LTD | King's Road, Singapore 000000 | 2020-10-06 | Registered |
| TOTAL EQUIPMENT TRADE CO., LTD. | Dairy Farm Heights, Singapore 000000 | 2020-06-17 | Registered |
| SKYSTONE GROUP LLC | Pandan Road, Singapore 000000 | 2020-05-05 | Deregistered |
| SIOUFAS & ASSOCIATES REPRESENTATIVE OFFICE | Lorong 6 Toa Payoh, Singapore 000000 | 2020-02-28 | Registered |
| Marco Beverage Systems Limited | Lor N Telok Kurau, Singapore 000000 | 2020-02-27 | Deregistered |
| NOVARBO OY | Tai Seng Avenue, Singapore 000000 | 2020-01-30 | Registered |
| CMC SOLUTIONS L.L.C | Paya Lebar Link, Singapore 000000 | 2019-07-02 | Deregistered |
| Find all entities in the same location | |||
| Street Name | MARINA BOULEVARD TWR 3 |
| Postal Code | 000000 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| CHINA-SINGAPORE DATA PORT PTE. LTD. | 120 Robinson Road, #13-01, Singapore 068913 | 2025-02-21 | Live Company |
| CHINA KNOWLEDGE DATA TECHNOLOGY PTE. LTD. | 119 Genting Lane, #01-00, Hb @ 119 Genting, Singapore 349570 | 2020-10-22 | Struck Off |
| CAPITALAND CHINA DATA CENTRE ONE PTE. LTD. | 168 Robinson Road, #30-01, Capital Tower, Singapore 068912 | 2021-04-27 | Live Company |
| DATA CENTER FUND I (CHINA) COMPANY I PTE. LTD. | 101 Cecil Street, #10-01, Tong Eng Building, Singapore 069533 | 2022-08-19 | Live Company |
| DG DATA SERVICE PTE. LTD. | 73 Upper Paya Lebar Road, #08-01M, Centro Bianco, Singapore 534818 | 2024-12-03 | Live Company |
| BEIJING UNIONPAY CARD TECHNOLOGY CO., LTD. | Wilkie Road, Singapore 000000 | 2020-01-30 | Deregistered |
| SHANGHAIXUNLIAN DATA SERVICE CO LTD. | , Singapore 000000 | 2020-08-20 | Registered |
| CAPITALONLINE DATA SERVICE CO.,LTD | , Singapore 000000 | 2020-10-12 | Registered |
| UNION DATA GLOBAL SERVICE PTE. LTD. | 390 Orchard Road, #07-04, Palais Renaissance, Singapore 238871 | 2021-04-07 | Live Company |
| BEIJING UNIONPAY CARD TECHNOLOGY CO., LTD. Singapore Branch | 5 Shenton Way, #10-01, Uic Building, Singapore 068808 | 2021-01-06 | Live Company |
If you wish to provide additional information about CHINA UNIONPAY DATA SERVICE LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.