TOTAL EQUIPMENT TRADE CO., LTD. (UEN ID T20RF0018F) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is June 17, 2020. The entity status is Registered.
| Unique Entity Number (UEN) | T20RF0018F |
| Entity Name | TOTAL EQUIPMENT TRADE CO., LTD. |
| Street Address |
Dairy Farm Heights Singapore 000000 |
| Entity Status | R |
| Entity Type | RF |
| UEN Issuance Agency | ESG |
| UEN Issue Date | 2020-06-17 |
| Street Name | DAIRY FARM HEIGHTS |
| City | Singapore |
| Postal Code | 000000 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| EPHO PTY LTD | Dairy Farm Road, Singapore 000000 | 2021-01-13 | Deregistered |
| HEGLA TRADING & SERVICE GMBH | Compassvale Bow, Singapore 000000 | 2021-01-11 | Registered |
| FOTECH GROUP LIMITED | Straits View, Singapore 000000 | 2020-11-18 | Registered |
| APP TIMBER LTD | King's Road, Singapore 000000 | 2020-10-06 | Registered |
| SKYSTONE GROUP LLC | Pandan Road, Singapore 000000 | 2020-05-05 | Deregistered |
| SIOUFAS & ASSOCIATES REPRESENTATIVE OFFICE | Lorong 6 Toa Payoh, Singapore 000000 | 2020-02-28 | Registered |
| Marco Beverage Systems Limited | Lor N Telok Kurau, Singapore 000000 | 2020-02-27 | Deregistered |
| CHINA UNIONPAY DATA SERVICE LTD | Marina Boulevard Twr 3, Singapore 000000 | 2020-02-03 | Registered |
| NOVARBO OY | Tai Seng Avenue, Singapore 000000 | 2020-01-30 | Registered |
| CMC SOLUTIONS L.L.C | Paya Lebar Link, Singapore 000000 | 2019-07-02 | Deregistered |
| Find all entities in the same location | |||
| Street Name | DAIRY FARM HEIGHTS |
| Postal Code | 000000 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| WORLD TRADE EQUIPMENT PTE. LTD. | 111 North Bridge Road, #21-01, Peninsula Plaza, Singapore 179098 | 2018-07-19 | Live Company |
| XIN LEI ENVIRONMENT DETECTION AND TESTING EQUIPMENT TRADE PTE. LTD. | 2 Kallang Avenue, #07-18, Ct Hub, Singapore 339407 | 2019-10-08 | Struck Off |
| TOTAL EQUATION PTE. LTD. | 1 Coleman Street, #10-06, The Adelphi, Singapore 179803 | 2018-06-20 | Struck Off |
| TOTAL FIIT | 15 Cove Drive, #01-16, Marina Collection, Singapore 098328 | 2021-04-19 | Ceased Registration |
| DL TOTAL HEALTH PTE. LTD. | 1A Cashew Crescent, Singapore 679865 | 2016-08-01 | Live Company |
| TOTAL SOLUTION PRO | 649 Ang Mo Kio Avenue 5, #13-3325, Ang Mo Kio 61, Singapore 560649 | 2018-05-31 | Cancelled (Non-Renewal) |
| TOTAL MOBILE PTE. LTD. | 1187 Upper Serangoon Road, #02-35, The Midtown, Singapore 533971 | 2019-12-04 | Struck Off |
| MARINE TOTAL | 471B Upper Serangoon Crescent, #15-364, Hougang Parkview, Singapore 532471 | 2018-07-29 | Cancelled (Non-Renewal) |
| MYANMAR O&G TOTAL PTE. LTD. | 111 Somerset Road, #06-07M, 111 Somerset, Singapore 238164 | 2018-05-24 | Struck Off |
| Y-S TOTAL SERVICES | 14 Tampines Central 1, #04-06, Singapore 529510 | 1996-03-12 | Cancelled |
If you wish to provide additional information about TOTAL EQUIPMENT TRADE CO., LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.