APP TIMBER LTD (UEN ID T20RF0027D) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is October 6, 2020. The entity status is Registered.
| Unique Entity Number (UEN) | T20RF0027D |
| Entity Name | APP TIMBER LTD |
| Street Address |
King's Road Singapore 000000 |
| Entity Status | R |
| Entity Type | RF |
| UEN Issuance Agency | ESG |
| UEN Issue Date | 2020-10-06 |
| Street Name | KING'S ROAD |
| City | Singapore |
| Postal Code | 000000 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| EPHO PTY LTD | Dairy Farm Road, Singapore 000000 | 2021-01-13 | Deregistered |
| HEGLA TRADING & SERVICE GMBH | Compassvale Bow, Singapore 000000 | 2021-01-11 | Registered |
| FOTECH GROUP LIMITED | Straits View, Singapore 000000 | 2020-11-18 | Registered |
| TOTAL EQUIPMENT TRADE CO., LTD. | Dairy Farm Heights, Singapore 000000 | 2020-06-17 | Registered |
| SKYSTONE GROUP LLC | Pandan Road, Singapore 000000 | 2020-05-05 | Deregistered |
| SIOUFAS & ASSOCIATES REPRESENTATIVE OFFICE | Lorong 6 Toa Payoh, Singapore 000000 | 2020-02-28 | Registered |
| Marco Beverage Systems Limited | Lor N Telok Kurau, Singapore 000000 | 2020-02-27 | Deregistered |
| CHINA UNIONPAY DATA SERVICE LTD | Marina Boulevard Twr 3, Singapore 000000 | 2020-02-03 | Registered |
| NOVARBO OY | Tai Seng Avenue, Singapore 000000 | 2020-01-30 | Registered |
| CMC SOLUTIONS L.L.C | Paya Lebar Link, Singapore 000000 | 2019-07-02 | Deregistered |
| Find all entities in the same location | |||
| Street Name | KING'S ROAD |
| Postal Code | 000000 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| TAI SUN TIMBER PTE LTD | 252A Woodlands Road, Singapore 002573 | 1974-07-29 | Struck Off |
| KAR HIN TIMBER CO (PTE) LTD | 44 Charlton Lane, Charlton Gardens, Singapore 539686 | 1980-12-11 | Live Company |
| TAN & NEO TIMBER CO | 35 B Lorong Kebasi, Singapore 002572 | 1981-04-07 | |
| NS TIMBER | 735 Yishun Street 72, #07-15, Nee Soon Central Vista, Singapore 760735 | 2021-07-01 | Live |
| LIM AH KEE TIMBER CO | 67F Jalan Ulu Sembawang, Singapore 002775 | 1983-05-19 | |
| SUN TIMBER | 21 Woodlands Industrial Park E, #02-01, Singapore 757722 | 1999-07-23 | Cancelled |
| ALL IN TIMBER PTE. LTD. | 112 Robinson Road, #03-01, Robinson 112, Singapore 068902 | 2022-06-09 | Live Company |
| TIMBER ACTUALLY PTE. LTD. | 3B Tay Lian Teck Drive, Singapore 455644 | 2021-01-01 | Live Company |
| SIN JOO LEE TIMBER PTE. LTD. | 17 Kranji Link, Kranji Linc, Singapore 728673 | 2003-11-19 | Live Company |
| A PLUS TIMBER | 647 Pasir Ris Drive 10, #10-46, Singapore 510647 | 2008-01-04 | Cancelled |
If you wish to provide additional information about APP TIMBER LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.