FOTECH GROUP LIMITED (UEN ID T20RF0032G) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is November 18, 2020. The entity status is Registered.
| Unique Entity Number (UEN) | T20RF0032G |
| Entity Name | FOTECH GROUP LIMITED |
| Street Address |
Straits View Singapore 000000 |
| Entity Status | R |
| Entity Type | RF |
| UEN Issuance Agency | ESG |
| UEN Issue Date | 2020-11-18 |
| Street Name | STRAITS VIEW |
| City | Singapore |
| Postal Code | 000000 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| EPHO PTY LTD | Dairy Farm Road, Singapore 000000 | 2021-01-13 | Deregistered |
| HEGLA TRADING & SERVICE GMBH | Compassvale Bow, Singapore 000000 | 2021-01-11 | Registered |
| APP TIMBER LTD | King's Road, Singapore 000000 | 2020-10-06 | Registered |
| TOTAL EQUIPMENT TRADE CO., LTD. | Dairy Farm Heights, Singapore 000000 | 2020-06-17 | Registered |
| SKYSTONE GROUP LLC | Pandan Road, Singapore 000000 | 2020-05-05 | Deregistered |
| SIOUFAS & ASSOCIATES REPRESENTATIVE OFFICE | Lorong 6 Toa Payoh, Singapore 000000 | 2020-02-28 | Registered |
| Marco Beverage Systems Limited | Lor N Telok Kurau, Singapore 000000 | 2020-02-27 | Deregistered |
| CHINA UNIONPAY DATA SERVICE LTD | Marina Boulevard Twr 3, Singapore 000000 | 2020-02-03 | Registered |
| NOVARBO OY | Tai Seng Avenue, Singapore 000000 | 2020-01-30 | Registered |
| CMC SOLUTIONS L.L.C | Paya Lebar Link, Singapore 000000 | 2019-07-02 | Deregistered |
| Find all entities in the same location | |||
| Street Name | STRAITS VIEW |
| Postal Code | 000000 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| PSM GROUP LIMITED | , Singapore 000000 | 2020-08-31 | Registered |
| G ONE GROUP LIMITED | , Singapore 000000 | 2020-08-26 | Registered |
| LOK GROUP LIMITED | , Singapore 000000 | 2020-03-16 | Registered |
| IPL GROUP LIMITED | , Singapore 000000 | 2018-08-16 | Registered |
| MM GROUP LIMITED | , Singapore 000000 | 2018-05-14 | Registered |
| V3 GROUP LIMITED | , Singapore 000000 | 2021-04-27 | Registered |
| ASL GROUP LIMITED | , Singapore 000000 | 2020-07-29 | Registered |
| AUB GROUP LIMITED | , Singapore 000000 | 2021-02-17 | Registered |
| EDA GROUP LIMITED | , Singapore 000000 | 2019-04-23 | Registered |
| AU BON GROUP LIMITED | 1 Tampines North Drive 1, #06-08, T-Space, Singapore 528559 | 2021-10-12 | Live Company |
If you wish to provide additional information about FOTECH GROUP LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.