HEGLA TRADING & SERVICE GMBH (UEN ID T20RF0038E) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is January 11, 2021. The entity status is Registered.
| Unique Entity Number (UEN) | T20RF0038E |
| Entity Name | HEGLA TRADING & SERVICE GMBH |
| Street Address |
Compassvale Bow Singapore 000000 |
| Entity Status | R |
| Entity Type | RF |
| UEN Issuance Agency | ESG |
| UEN Issue Date | 2021-01-11 |
| Street Name | COMPASSVALE BOW |
| City | Singapore |
| Postal Code | 000000 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| EPHO PTY LTD | Dairy Farm Road, Singapore 000000 | 2021-01-13 | Deregistered |
| FOTECH GROUP LIMITED | Straits View, Singapore 000000 | 2020-11-18 | Registered |
| APP TIMBER LTD | King's Road, Singapore 000000 | 2020-10-06 | Registered |
| TOTAL EQUIPMENT TRADE CO., LTD. | Dairy Farm Heights, Singapore 000000 | 2020-06-17 | Registered |
| SKYSTONE GROUP LLC | Pandan Road, Singapore 000000 | 2020-05-05 | Deregistered |
| SIOUFAS & ASSOCIATES REPRESENTATIVE OFFICE | Lorong 6 Toa Payoh, Singapore 000000 | 2020-02-28 | Registered |
| Marco Beverage Systems Limited | Lor N Telok Kurau, Singapore 000000 | 2020-02-27 | Deregistered |
| CHINA UNIONPAY DATA SERVICE LTD | Marina Boulevard Twr 3, Singapore 000000 | 2020-02-03 | Registered |
| NOVARBO OY | Tai Seng Avenue, Singapore 000000 | 2020-01-30 | Registered |
| CMC SOLUTIONS L.L.C | Paya Lebar Link, Singapore 000000 | 2019-07-02 | Deregistered |
| Find all entities in the same location | |||
| Street Name | COMPASSVALE BOW |
| Postal Code | 000000 |
| Category | trading |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| ZEPPENFELD SERVICE GMBH | , Singapore 000000 | 2018-02-21 | Registered |
| DEGESCH SERVICE GMBH | , Singapore 000000 | 2021-01-20 | Registered |
| T.I.M.E. SERVICE CATALYST HANDLING GMBH | , Singapore 000000 | 2018-11-16 | Registered |
| SPRINGER NATURE CUSTOMER SERVICE CENTER GMBH | , Singapore 000000 | 2021-03-16 | Registered |
| SNB TRADING GMBH | , Singapore 000000 | 2018-09-06 | Registered |
| HC TRADING GMBH | , Singapore 000000 | 2021-04-01 | Registered |
| JJ SERVICE & TRADING | 9 Joo Seng Road, #09-20, Joo Seng Green, Singapore 360009 | 2018-10-26 | Live |
| ASP SERVICE & TRADING | 210 Boon Lay Place, #13-117, Boon Lay Place, Singapore 640210 | 2018-11-08 | Cancelled (Non-Renewal) |
| TCL TRADING & SERVICE | 10 Anson Road, #27-15, International Plaza, Singapore 079903 | 2018-07-23 | Cancelled (Non-Renewal) |
| SML TRADING AND SERVICE | 258 Jurong East Street 24, #09-357, Singapore 600258 | 2021-04-17 | Live |
If you wish to provide additional information about HEGLA TRADING & SERVICE GMBH, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.