HEGLA TRADING & SERVICE GMBH (UEN ID T20RF0038E) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is January 11, 2021. The entity status is Registered.
| Unique Entity Number (UEN) | T20RF0038E |
| Entity Name | HEGLA TRADING & SERVICE GMBH |
| Street Address |
Compassvale Bow Singapore 000000 |
| Entity Status | R |
| Entity Type | RF |
| UEN Issuance Agency | ESG |
| UEN Issue Date | 2021-01-11 |
| Street Name | COMPASSVALE BOW |
| City | Singapore |
| Postal Code | 000000 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| EPHO PTY LTD | Dairy Farm Road, Singapore 000000 | 2021-01-13 | Deregistered |
| FOTECH GROUP LIMITED | Straits View, Singapore 000000 | 2020-11-18 | Registered |
| APP TIMBER LTD | King's Road, Singapore 000000 | 2020-10-06 | Registered |
| TOTAL EQUIPMENT TRADE CO., LTD. | Dairy Farm Heights, Singapore 000000 | 2020-06-17 | Registered |
| SKYSTONE GROUP LLC | Pandan Road, Singapore 000000 | 2020-05-05 | Deregistered |
| SIOUFAS & ASSOCIATES REPRESENTATIVE OFFICE | Lorong 6 Toa Payoh, Singapore 000000 | 2020-02-28 | Registered |
| Marco Beverage Systems Limited | Lor N Telok Kurau, Singapore 000000 | 2020-02-27 | Deregistered |
| CHINA UNIONPAY DATA SERVICE LTD | Marina Boulevard Twr 3, Singapore 000000 | 2020-02-03 | Registered |
| NOVARBO OY | Tai Seng Avenue, Singapore 000000 | 2020-01-30 | Registered |
| CMC SOLUTIONS L.L.C | Paya Lebar Link, Singapore 000000 | 2019-07-02 | Deregistered |
| Find all entities in the same location | |||
| Street Name | COMPASSVALE BOW |
| Postal Code | 000000 |
| Category | trading |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| DEGESCH SERVICE GMBH | , Singapore 000000 | 2021-01-20 | Registered |
| HTS HAMBURGER TECHNIK SERVICE GMBH | 31 Exeter Road, #14-01/04, Comcentre, Singapore 239732 | 1997-03-26 | Ceased Registration |
| SPRINGER NATURE CUSTOMER SERVICE CENTER GMBH | , Singapore 000000 | 2021-03-16 | Registered |
| HC TRADING GMBH | , Singapore 000000 | 2021-04-01 | Registered |
| SF8 TRADING & SERVICE | 323 Bukit Batok Street 33, #01-108, Singapore 650323 | 2021-10-20 | Live |
| CL TRADING & SERVICE | 220 Tagore Lane, #04-08, Singapore 787600 | 2025-11-04 | Live |
| JVA TRADING SERVICE | 122 Tagore Lane, Sindo Industrial Estate, Singapore 787551 | 2002-12-19 | Ceased Registration |
| KAR JIA TRADING SERVICE | 509 Bukit Timah Road, Singapore 259764 | 1990-02-27 | Terminated |
| JR SERVICE'S N TRADING | 1003A Serangoon Road, Singapore 328166 | 1988-07-30 | Terminated |
| LAN JIE TRADING & SERVICE | 306 Clementi Avenue 4, #07-435, Clementi Meadows, Singapore 120306 | 2004-02-17 | Cancelled |
If you wish to provide additional information about HEGLA TRADING & SERVICE GMBH, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.