BLOCK CRAFTERS CO., LTD. (UEN ID T20UF0290C) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is January 10, 2020. The entity status is Registered.
Unique Entity Number (UEN) | T20UF0290C |
Entity Name | BLOCK CRAFTERS CO., LTD. |
Street Address |
Singapore 000000 |
Entity Status | R |
Entity Type | Unregistered Foreign Entity |
UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
UEN Issue Date | 2020-01-10 |
City | Singapore |
Postal Code | 000000 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
EPHO PTY LTD | Dairy Farm Road, Singapore 000000 | 2021-01-13 | Deregistered |
HEGLA TRADING & SERVICE GMBH | Compassvale Bow, Singapore 000000 | 2021-01-11 | Registered |
FOTECH GROUP LIMITED | Straits View, Singapore 000000 | 2020-11-18 | Registered |
APP TIMBER LTD | King's Road, Singapore 000000 | 2020-10-06 | Registered |
TOTAL EQUIPMENT TRADE CO., LTD. | Dairy Farm Heights, Singapore 000000 | 2020-06-17 | Registered |
SKYSTONE GROUP LLC | Pandan Road, Singapore 000000 | 2020-05-05 | Deregistered |
SIOUFAS & ASSOCIATES REPRESENTATIVE OFFICE | Lorong 6 Toa Payoh, Singapore 000000 | 2020-02-28 | Registered |
Marco Beverage Systems Limited | Lor N Telok Kurau, Singapore 000000 | 2020-02-27 | Deregistered |
CHINA UNIONPAY DATA SERVICE LTD | Marina Boulevard Twr 3, Singapore 000000 | 2020-02-03 | Registered |
NOVARBO OY | Tai Seng Avenue, Singapore 000000 | 2020-01-30 | Registered |
Find all entities in the same location |
Postal Code | 000000 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
BLOCK CRAFTERS CAPITAL PTE. LTD. | 111 Somerset Road, #06-07B, 111 Somerset, Singapore 238164 | 2018-03-01 | Live Company |
GEM CRAFTERS LLP | 48 Carpmael Road, #03-07, The Carpmaelina, Singapore 429974 | 2019-05-06 | Live |
23 CRAFTERS | 7 Gambas Crescent, #03-07, Ark@Gambas, Singapore 757087 | 2019-05-29 | Ceased Registration |
L&W CRAFTERS | 1 Sophia Road, #04-31, Peace Centre, Singapore 228149 | 2022-08-23 | Live |
CRAFTERS SG | 645 Yishun Street 61, #07-320, Singapore 760645 | 2023-02-02 | Live |
CURBSIDE CRAFTERS PTE. LTD. | 730 North Bridge Road, Singapore 198698 | 2021-10-15 | Live Company |
SPACE CRAFTERS PTE. LTD. | 8 Ubi Road 2, #08-08, Zervex, Singapore 408538 | 2018-09-03 | Live Company |
THE CURIOUS CRAFTERS LLP | 16 Shaw Road, #03-04, Kin Building, Singapore 367954 | 2019-01-02 | Live |
ACA CRAFTERS & CONSTRUCTION PTE. LTD. | 39A Jalan Pemimpin, #05-02, Halcyon Building, Singapore 577183 | 2022-02-07 | Live Company |
THE CRAFTERS AVENUE PTE. LTD. | 60 Paya Lebar Road, #05-07, Paya Lebar Square, Singapore 409051 | 2019-03-14 | Live Company |
If you wish to provide additional information about BLOCK CRAFTERS CO., LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Accounting and Corporate Regulatory Authority |
Jurisdiction | Singapore |
Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.