MAINSTREAM FUND SERVICES PTY LTD AS CUSTODIAN FOR PERENNIAL PRIVATE TO PUBLIC OPPORTUNITIES FUND (UEN ID T20UF2990K) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is April 3, 2020. The entity status is Registered.
| Unique Entity Number (UEN) | T20UF2990K |
| Entity Name | MAINSTREAM FUND SERVICES PTY LTD AS CUSTODIAN FOR PERENNIAL PRIVATE TO PUBLIC OPPORTUNITIES FUND |
| Street Address |
Singapore 000000 |
| Entity Status | R |
| Entity Type | Unregistered Foreign Entity |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2020-04-03 |
| City | Singapore |
| Postal Code | 000000 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| EPHO PTY LTD | Dairy Farm Road, Singapore 000000 | 2021-01-13 | Deregistered |
| HEGLA TRADING & SERVICE GMBH | Compassvale Bow, Singapore 000000 | 2021-01-11 | Registered |
| FOTECH GROUP LIMITED | Straits View, Singapore 000000 | 2020-11-18 | Registered |
| APP TIMBER LTD | King's Road, Singapore 000000 | 2020-10-06 | Registered |
| TOTAL EQUIPMENT TRADE CO., LTD. | Dairy Farm Heights, Singapore 000000 | 2020-06-17 | Registered |
| SKYSTONE GROUP LLC | Pandan Road, Singapore 000000 | 2020-05-05 | Deregistered |
| SIOUFAS & ASSOCIATES REPRESENTATIVE OFFICE | Lorong 6 Toa Payoh, Singapore 000000 | 2020-02-28 | Registered |
| Marco Beverage Systems Limited | Lor N Telok Kurau, Singapore 000000 | 2020-02-27 | Deregistered |
| CHINA UNIONPAY DATA SERVICE LTD | Marina Boulevard Twr 3, Singapore 000000 | 2020-02-03 | Registered |
| NOVARBO OY | Tai Seng Avenue, Singapore 000000 | 2020-01-30 | Registered |
| Find all entities in the same location | |||
| Postal Code | 000000 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| ACCESS OPPORTUNITIES FUND SICAV SIF INCREMENTUM PRIVATE CAPITAL SUB FUND | , Singapore 000000 | 2020-06-18 | Registered |
| ACCESS OPPORTUNITIES FUND SICAV-FIS INCREMENTUM PRIVATE CAPITAL SUB FUND | , Singapore 000000 | 2019-10-10 | Registered |
| OCTAGON PRIVATE OPPORTUNITIES FUND LP | , Singapore 000000 | 2021-06-01 | Registered |
| OCTAGON PRIVATE OPPORTUNITIES FUND LP | , Singapore 000000 | 2021-06-01 | V |
| THE VARDE PRIVATE DEBT OPPORTUNITIES FUND (ONSHORE), L.P. | , Singapore 000000 | 2019-12-26 | Registered |
| LEDGERPRIME DIGITAL ASSET OPPORTUNITIES FUND PRIVATE LIMITED | 80 Raffles Place, #32-01, Uob Plaza, Singapore 048624 | 2021-08-03 | Struck Off |
| INDIAN REAL ESTATE OPPORTUNITIES FUND SERIES ONE PRIVATE LIMITED | 72 Circular Road, #02-01, Singapore 049426 | 2019-12-27 | Live Company |
| STICHTING CUSTODIAN DTR FUND | , Singapore 000000 | 2020-08-28 | Registered |
| STICHTING CUSTODIAN DTR FUND | , Singapore 000000 | 2020-12-01 | Registered |
| STICHTING CUSTODIAN DTR FUND | , Singapore 000000 | 2020-03-13 | Registered |
If you wish to provide additional information about MAINSTREAM FUND SERVICES PTY LTD AS CUSTODIAN FOR PERENNIAL PRIVATE TO PUBLIC OPPORTUNITIES FUND, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.