GLITTER STAR INVESTMENT LTD. (UEN ID T20UF4011G) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is May 20, 2020. The entity status is Registered.
Unique Entity Number (UEN) | T20UF4011G |
Entity Name | GLITTER STAR INVESTMENT LTD. |
Street Address |
Singapore 000000 |
Entity Status | R |
Entity Type | Unregistered Foreign Entity |
UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
UEN Issue Date | 2020-05-20 |
City | Singapore |
Postal Code | 000000 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
EPHO PTY LTD | Dairy Farm Road, Singapore 000000 | 2021-01-13 | Deregistered |
HEGLA TRADING & SERVICE GMBH | Compassvale Bow, Singapore 000000 | 2021-01-11 | Registered |
FOTECH GROUP LIMITED | Straits View, Singapore 000000 | 2020-11-18 | Registered |
APP TIMBER LTD | King's Road, Singapore 000000 | 2020-10-06 | Registered |
TOTAL EQUIPMENT TRADE CO., LTD. | Dairy Farm Heights, Singapore 000000 | 2020-06-17 | Registered |
SKYSTONE GROUP LLC | Pandan Road, Singapore 000000 | 2020-05-05 | Deregistered |
SIOUFAS & ASSOCIATES REPRESENTATIVE OFFICE | Lorong 6 Toa Payoh, Singapore 000000 | 2020-02-28 | Registered |
Marco Beverage Systems Limited | Lor N Telok Kurau, Singapore 000000 | 2020-02-27 | Deregistered |
CHINA UNIONPAY DATA SERVICE LTD | Marina Boulevard Twr 3, Singapore 000000 | 2020-02-03 | Registered |
NOVARBO OY | Tai Seng Avenue, Singapore 000000 | 2020-01-30 | Registered |
Find all entities in the same location |
Postal Code | 000000 |
Category | investment |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
GLITTER WARDROBE | 1 Yishun Industrial Street 1, #05-34, A'Posh Bizhub, Singapore 768160 | 2020-05-12 | Live |
GLITTER FASHION | 182C Tyrwhitt Road, Singapore 207579 | 1980-04-22 | |
GLITTER GLOW PTE. LTD. | 3 Fraser Street, #04-23A, Duo Tower, Singapore 189352 | 2022-04-26 | Live Company |
BREW GLITTER ASIA | 219 Henderson Road, #11-04, Henderson Industrial Park, Singapore 159556 | 2021-12-28 | Ceased Registration |
GLITTER ENGINEERING SERVICES | 48 Jalan Membina, Singapore 000316 | 1981-11-25 | |
BREW GLITTER ASIA PTE. LTD. | 219 Henderson Road, #11-04, Henderson Industrial Park, Singapore 159556 | 2021-12-31 | Live Company |
BRILLIANT & GLITTER CORP. PTE. LTD. | 152 Beach Road, #11-05, Gateway East, Singapore 189721 | 2021-07-30 | Live Company |
STAR INVESTMENT CO. PTE. LTD. | 120 Lower Delta Road, #08-08, Cendex Centre, Singapore 169208 | 2019-06-06 | Live Company |
STAR. H INVESTMENT PTE. LTD. | 51 Goldhill Plaza, #08-06/07, Singapore 308900 | 2021-10-12 | Live Company |
S STAR INVESTMENT PTE. LTD. | 5001 Beach Road, #07-03, Golden Mile Complex, Singapore 199588 | 2019-05-06 | Live Company |
If you wish to provide additional information about GLITTER STAR INVESTMENT LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Accounting and Corporate Regulatory Authority |
Jurisdiction | Singapore |
Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.