BCP PENGUIN LIMITED (UEN ID T20UF5756A) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is July 30, 2020. The entity status is Registered.
| Unique Entity Number (UEN) | T20UF5756A |
| Entity Name | BCP PENGUIN LIMITED |
| Street Address |
Singapore 000000 |
| Entity Status | R |
| Entity Type | Unregistered Foreign Entity |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2020-07-30 |
| City | Singapore |
| Postal Code | 000000 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| EPHO PTY LTD | Dairy Farm Road, Singapore 000000 | 2021-01-13 | Deregistered |
| HEGLA TRADING & SERVICE GMBH | Compassvale Bow, Singapore 000000 | 2021-01-11 | Registered |
| FOTECH GROUP LIMITED | Straits View, Singapore 000000 | 2020-11-18 | Registered |
| APP TIMBER LTD | King's Road, Singapore 000000 | 2020-10-06 | Registered |
| TOTAL EQUIPMENT TRADE CO., LTD. | Dairy Farm Heights, Singapore 000000 | 2020-06-17 | Registered |
| SKYSTONE GROUP LLC | Pandan Road, Singapore 000000 | 2020-05-05 | Deregistered |
| SIOUFAS & ASSOCIATES REPRESENTATIVE OFFICE | Lorong 6 Toa Payoh, Singapore 000000 | 2020-02-28 | Registered |
| Marco Beverage Systems Limited | Lor N Telok Kurau, Singapore 000000 | 2020-02-27 | Deregistered |
| CHINA UNIONPAY DATA SERVICE LTD | Marina Boulevard Twr 3, Singapore 000000 | 2020-02-03 | Registered |
| NOVARBO OY | Tai Seng Avenue, Singapore 000000 | 2020-01-30 | Registered |
| Find all entities in the same location | |||
| Postal Code | 000000 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| PENGUIN GAME LIMITED | 73 Upper Paya Lebar Road, #06-01C, Centro Bianco, Singapore 534818 | 2019-11-29 | Struck Off |
| EMPEROR PENGUIN LIMITED | , Singapore 000000 | 2021-04-16 | Registered |
| HELMET AND THE PENGUIN COOPERATIVE LIMITED | Yishun St 31, Singapore 762335 | 2020-02-17 | Registered |
| REMOTE PENGUIN PRIVATE LIMITED | 3 Coleman Street, #03-24, Peninsula Shopping Complex, Singapore 179804 | 2020-10-27 | Live Company |
| DR PENGUIN AIRCON ENGINEERING PRIVATE LIMITED | 10 Admiralty Street, #04-54, North Link Building, Singapore 757695 | 2018-08-14 | Live Company |
| TECH PENGUIN | 2A Geylang Serai, #03-01, Sri Geylang Serai, Singapore 403002 | 2022-07-02 | Live |
| PENGUIN INVESTMENT PTE. LTD. | 105 Cecil Street, #24-02, The Octagon, Singapore 069534 | 2022-05-27 | Live Company |
| FIRST PENGUIN SINGAPORE PTE. LTD. | 30 Cecil Street, #19-08, Prudential Tower, Singapore 049712 | 2018-03-01 | Live Company |
| PENGUIN'S KITCHEN PTE. LTD. | 9 Opal Crescent, Singapore 328404 | 2018-10-23 | Live Company |
| WOODEN PENGUIN PTE. LTD. | 120 Robinson Road, #15-01, Singapore 068913 | 2018-07-10 | Struck Off |
If you wish to provide additional information about BCP PENGUIN LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.