DVI FUND (SINGAPORE) VCC (UEN ID T20VC0021K) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is February 25, 2020. The entity status is Registered.
| Unique Entity Number (UEN) | T20VC0021K |
| Entity Name | DVI FUND (SINGAPORE) VCC |
| Street Address |
Raffles Place Singapore 048619 |
| Entity Status | R |
| Entity Type | VC |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2020-02-25 |
| Street Name | RAFFLES PLACE |
| City | Singapore |
| Postal Code | 048619 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| LEXYGEN | 9 Raffles Place, #58-26, Republic Plaza, Singapore 048619 | 2009-05-29 | Ceased Registration |
| ROBBINS MEDITRENDS | 7 Raffles Place, #27-01, Republic Plaza, Singapore 048619 | 2002-07-03 | Cancelled |
| RAHMAN'S | 9 Robinson Road, #B1-01, Republic Plaza, Singapore 048619 | 1996-06-25 | |
| EAST WEST GOLD CLUB PTE LTD | 6 Raffles Place, #55-01, Singapore 048619 | 1996-02-17 | Struck Off |
| SECURITY PACIFIC LEASING CORPORATION | 09 Raffles Place, #18-00, Repulic Plaza Tower 1, Singapore 048619 | 1985-12-14 | |
| EAMBAR PTE. LTD. | 9 Raffles Place, #24-01, Republic Plaza, Singapore 048619 | 2026-07-31 | Live Company |
| HSG GROWTH VII-A (SG) PTE. LTD. | 9 Raffles Place, #26-01, Republic Plaza, Singapore 048619 | 2026-07-31 | Live Company |
| GRANDZYCON PTE. LTD. | 9 Raffles Place, #60-01, Republic Plaza, Singapore 048619 | 2026-07-31 | Live Company |
| FLOWRIDGE PTE. LTD. | 9 Raffles Place, #06-00, Republic Plaza, Singapore 048619 | 2026-07-31 | Live Company |
| CHENG YANG INTERNATIONAL PTE. LTD. | 9 Raffles Place, #06-00, Republic Plaza, Singapore 048619 | 2026-07-30 | Live Company |
| Find all entities in the same location | |||
| Street Name | RAFFLES PLACE |
| Postal Code | 048619 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| WILDLIFE CONSERVATION SINGAPORE FUND PREVIOUSLY SINGAPORE ZOOLOGICAL GARDENS FUND | Mandai Lake Road, Singapore 729826 | 2008-10-24 | Registered |
| JH SINGAPORE FUND PTE. LTD. | 77 Robinson Road, #13-00, Robinson 77, Singapore 068896 | 2026-04-29 | Live Company |
| GIP EM FUND SINGAPORE PTE. LTD. | 20 Anson Road, #18-01, Twenty Anson, Singapore 079912 | 2021-12-10 | Live Company |
| ESR SINGAPORE FUND GP PTE. LTD. | 9 Raffles Place, #26-01, Republic Plaza, Singapore 048619 | 2024-07-08 | Live Company |
| ESR SINGAPORE FUND GP 2 PTE. LTD. | 77 Robinson Road, #13-00, Robinson 77, Singapore 068896 | 2025-11-27 | Live Company |
| GIP EM FUND II SINGAPORE PTE. LTD. | 20 Anson Road, #18-01, Twenty Anson, Singapore 079912 | 2025-12-16 | Live Company |
| NEW ART INVESTMENT FUND (SINGAPORE) PTE. LTD. | 25 North Bridge Road, #07-00, 25 North Bridge, Singapore 179104 | 2020-06-01 | Live Company |
| FORTIUS SINGAPORE FUND PTE. LTD. | 1 North Bridge Road, #07-07, High Street Centre, Singapore 179094 | 2025-10-21 | Live Company |
| A3V FUND 1 (SINGAPORE) MASTER PTE. LTD. | 9 Raffles Place, #26-01, Republic Plaza, Singapore 048619 | 2023-05-08 | Live Company |
| SIG GLOBAL SINGAPORE FUND I, LLC | , Singapore 000000 | 2020-12-09 | Registered |
If you wish to provide additional information about DVI FUND (SINGAPORE) VCC, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.