SEAVI ADVENT EQUITY VII FUND VCC (UEN ID T20VC0183A) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is December 17, 2020. The entity status is Registered.
Unique Entity Number (UEN) | T20VC0183A |
Entity Name | SEAVI ADVENT EQUITY VII FUND VCC |
Street Address |
Coleman Street Singapore 179803 |
Entity Status | R |
Entity Type | VC |
UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
UEN Issue Date | 2020-12-17 |
Street Name | COLEMAN STREET |
City | Singapore |
Postal Code | 179803 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
GEE TUAN TAN | 01 Coleman Street, #08-10, The Adelphi, Singapore 179803 | 2009-05-01 | Live |
SGH ENDOWMENT FUND | Outram Road, Singapore 179803 | 2008-10-24 | Registered |
JACQUES DENTAL SURGERY | Coleman St, Singapore 179803 | 2008-08-19 | Deregistered |
POWER HEAT INTERNATIONAL SERVICES | 5 Coleman Street, #B1-13, Excelsior Hotel & Shopping Centr, Singapore 179803 | 2001-02-16 | Cancelled |
TMI TRADE MASTERS INTERNATIONAL PTE LTD | NO 3 Coleman Street, #04-28, Pennisual Shopping Centre, Singapore 179803 | 2000-10-19 | Struck Off |
A & A MACHINERIES | 1 Coleman Street, #B1-47, The Adelphi, Singapore 179803 | 1999-11-04 | Cancelled |
VINO'S WINE AND COFFEE BAR | 10 Coleman Street, Singapore 179803 | 1996-11-28 | |
NRS BEAUTY & BOUTIQUE ENTERPRISE | 154 West Coast Road, #01-69, Ginza Plaza, Singapore 179803 | 1996-11-13 | |
BAKARA FIBREGLASS MANUFACTURING INDUSTRIES | 111 North Bridge Road, #08-17, Peninsula Plaza, Singapore 179803 | 1996-02-09 | |
BALI NINDYA WISATA MARKETING AND SERVICES | 3 Coleman Street, #03-20, Peninsula Plaza, Singapore 179803 | 1995-12-27 | Cancelled |
Find all entities in the same location |
Street Name | COLEMAN STREET |
Postal Code | 179803 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
SEAVI ADVENT ASIA INVESTMENTS (III) PTE. LTD. | 9 Raffles Place, #54-01B, Republic Plaza, Singapore 048619 | 2021-11-11 | Live Company |
NEUBERGER BERMAN EQUITY FUNDS, NEUBERGER BERMAN EMERGING MARKETS EQUITY FUND | , Singapore 000000 | 2021-07-15 | Registered |
KB-SP PRIVATE EQUITY FUND IV | , Singapore 000000 | 2019-10-29 | Registered |
AVENIDA CLO EQUITY FUND VCC | Mohamed Sultan Road, Singapore 238995 | 2020-01-15 | Registered |
MC SEA PRIVATE EQUITY FUND #2 | , Singapore 000000 | 2021-08-30 | Registered |
NH CO-INVESTMENT PRIVATE EQUITY FUND | , Singapore 000000 | 2019-12-12 | Registered |
NH CO-INVESTMENT PRIVATE EQUITY FUND | , Singapore 000000 | 2020-08-28 | Registered |
KKR CUSTOM EQUITY OPPORTUNITIES FUND L.P. | , Singapore 000000 | 2019-12-19 | Registered |
CCM ASIA PRIVATE EQUITY FUND I PTE. LTD. | 53 Mohamed Sultan Road, #01-01, Sultan-Link, Singapore 238993 | 2022-01-17 | Live Company |
JKL 10TH PRIVATE EQUITY FUND | , Singapore 000000 | 2020-01-15 | Registered |
If you wish to provide additional information about SEAVI ADVENT EQUITY VII FUND VCC, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Accounting and Corporate Regulatory Authority |
Jurisdiction | Singapore |
Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.