PDAM HOLDINGS PTY LTD ATF THE PD INVESTMENT TRUST (UEN ID T21UF1907F) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is March 4, 2021. The entity status is Registered.
| Unique Entity Number (UEN) | T21UF1907F |
| Entity Name | PDAM HOLDINGS PTY LTD ATF THE PD INVESTMENT TRUST |
| Street Address |
Singapore 000000 |
| Entity Status | R |
| Entity Type | Unregistered Foreign Entity |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2021-03-04 |
| City | Singapore |
| Postal Code | 000000 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| EPHO PTY LTD | Dairy Farm Road, Singapore 000000 | 2021-01-13 | Deregistered |
| HEGLA TRADING & SERVICE GMBH | Compassvale Bow, Singapore 000000 | 2021-01-11 | Registered |
| FOTECH GROUP LIMITED | Straits View, Singapore 000000 | 2020-11-18 | Registered |
| APP TIMBER LTD | King's Road, Singapore 000000 | 2020-10-06 | Registered |
| TOTAL EQUIPMENT TRADE CO., LTD. | Dairy Farm Heights, Singapore 000000 | 2020-06-17 | Registered |
| SKYSTONE GROUP LLC | Pandan Road, Singapore 000000 | 2020-05-05 | Deregistered |
| SIOUFAS & ASSOCIATES REPRESENTATIVE OFFICE | Lorong 6 Toa Payoh, Singapore 000000 | 2020-02-28 | Registered |
| Marco Beverage Systems Limited | Lor N Telok Kurau, Singapore 000000 | 2020-02-27 | Deregistered |
| CHINA UNIONPAY DATA SERVICE LTD | Marina Boulevard Twr 3, Singapore 000000 | 2020-02-03 | Registered |
| NOVARBO OY | Tai Seng Avenue, Singapore 000000 | 2020-01-30 | Registered |
| Find all entities in the same location | |||
| Postal Code | 000000 |
| Category | investment |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| BROWN HOUSE INVESTMENTS PTY LTD AS TRUSTEE FOR BROWN BEAR INVESTMENT HOLDINGS TRUST | , Singapore 000000 | 2019-12-10 | Registered |
| APPLEBY GLOBAL TRUST SERVICES (BERMUDA) LTD AS TRUSTEE OF BSREP JAPAN HOLDINGS TRUST | , Singapore 000000 | 2021-07-08 | Registered |
| SZ TRUST INVESTMENT PTE. LTD. | 80 Robinson Road, #02-00, Singapore 068898 | 2022-08-24 | Live Company |
| KEW TRUST INVESTMENT PTE. LTD. | 31 Second Street, Singapore 456338 | 2012-12-25 | Live Company |
| ASIAN TRUST INVESTMENT PTE LTD | 24 & 26 Sam Leong Road, Singapore 207915 | 2001-11-29 | Live Company |
| SOUTHERN INVESTMENT TRUST | , Singapore 000000 | 2019-12-19 | Registered |
| JACKSON INVESTMENT TRUST PTE. LTD. | 152 Beach Road, #23-02, Gateway East, Singapore 189721 | 2026-06-30 | Live Company |
| PAGANO PTY LTD ATF THE K&M INVESTMENT TRUST | , Singapore 000000 | 2020-10-16 | Registered |
| SOUTHERN INVESTMENT TRUST | , Singapore 000000 | 2019-12-19 | Registered |
| PERFECTION TRUST INVESTMENT HOLDING PTE. LTD. | 160 Robinson Road, #12-01, Singapore 068914 | 2020-09-28 | Live Company |
If you wish to provide additional information about PDAM HOLDINGS PTY LTD ATF THE PD INVESTMENT TRUST, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.