CORRUM CAPITAL BIG BEAR, LP (FKA CORRUM CAPITAL GLOBAL CREDIT OPPORTUNITIES CO-INVESTMENT FUND I,LP) (UEN ID T21UF4277L) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is May 14, 2021. The entity status is Registered.
| Unique Entity Number (UEN) | T21UF4277L |
| Entity Name | CORRUM CAPITAL BIG BEAR, LP (FKA CORRUM CAPITAL GLOBAL CREDIT OPPORTUNITIES CO-INVESTMENT FUND I,LP) |
| Street Address |
Singapore 000000 |
| Entity Status | R |
| Entity Type | Unregistered Foreign Entity |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2021-05-14 |
| City | Singapore |
| Postal Code | 000000 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| EPHO PTY LTD | Dairy Farm Road, Singapore 000000 | 2021-01-13 | Deregistered |
| HEGLA TRADING & SERVICE GMBH | Compassvale Bow, Singapore 000000 | 2021-01-11 | Registered |
| FOTECH GROUP LIMITED | Straits View, Singapore 000000 | 2020-11-18 | Registered |
| APP TIMBER LTD | King's Road, Singapore 000000 | 2020-10-06 | Registered |
| TOTAL EQUIPMENT TRADE CO., LTD. | Dairy Farm Heights, Singapore 000000 | 2020-06-17 | Registered |
| SKYSTONE GROUP LLC | Pandan Road, Singapore 000000 | 2020-05-05 | Deregistered |
| SIOUFAS & ASSOCIATES REPRESENTATIVE OFFICE | Lorong 6 Toa Payoh, Singapore 000000 | 2020-02-28 | Registered |
| Marco Beverage Systems Limited | Lor N Telok Kurau, Singapore 000000 | 2020-02-27 | Deregistered |
| CHINA UNIONPAY DATA SERVICE LTD | Marina Boulevard Twr 3, Singapore 000000 | 2020-02-03 | Registered |
| NOVARBO OY | Tai Seng Avenue, Singapore 000000 | 2020-01-30 | Registered |
| Find all entities in the same location | |||
| Postal Code | 000000 |
| Category | investment |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| CORRUM CAPITAL GLOBAL CREDIT OPPORTUNITIES CO-INVESTMENT FUND I, LP | , Singapore 000000 | 2020-01-16 | Registered |
| KKR GLOBAL CREDIT OPPORTUNITIES ACCESS FUND LP | 12 Marina View, #11-01, Asia Square Tower 2, Singapore 018961 | 2019-11-01 | Live |
| KKR GLOBAL CREDIT OPPORTUNITIES ACCESS FUND GP PTE. LTD. | 12 Marina View, #11-01, Asia Square Tower 2, Singapore 018961 | 2019-10-31 | Live Company |
| ACCESS OPPORTUNITIES FUND SICAV SIF INCREMENTUM PRIVATE CAPITAL SUB FUND | , Singapore 000000 | 2020-06-18 | Registered |
| ACCESS OPPORTUNITIES FUND SICAV-FIS INCREMENTUM PRIVATE CAPITAL SUB FUND | , Singapore 000000 | 2019-10-10 | Registered |
| Q CAPITAL OPPORTUNITIES FUND VCC | Raffles Place, Singapore 048616 | 2020-08-26 | Registered |
| B CAPITAL OPPORTUNITIES FUND I, L.P. | , Singapore 000000 | 2021-06-21 | Registered |
| GREENOAKS CAPITAL OPPORTUNITIES FUND III LP | , Singapore 000000 | 2021-07-07 | V |
| GREENOAKS CAPITAL OPPORTUNITIES FUND III LP | , Singapore 000000 | 2021-07-07 | Registered |
| KKR ASIA CREDIT OPPORTUNITIES FUND SCSP | , Singapore 000000 | 2021-01-26 | Registered |
If you wish to provide additional information about CORRUM CAPITAL BIG BEAR, LP (FKA CORRUM CAPITAL GLOBAL CREDIT OPPORTUNITIES CO-INVESTMENT FUND I,LP), please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.