US GLOBAL INVESTMENT LLC (UEN ID T21UF4329B) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is May 17, 2021. The entity status is Registered.
| Unique Entity Number (UEN) | T21UF4329B |
| Entity Name | US GLOBAL INVESTMENT LLC |
| Street Address |
Singapore 000000 |
| Entity Status | R |
| Entity Type | Unregistered Foreign Entity |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2021-05-17 |
| City | Singapore |
| Postal Code | 000000 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| EPHO PTY LTD | Dairy Farm Road, Singapore 000000 | 2021-01-13 | Deregistered |
| HEGLA TRADING & SERVICE GMBH | Compassvale Bow, Singapore 000000 | 2021-01-11 | Registered |
| FOTECH GROUP LIMITED | Straits View, Singapore 000000 | 2020-11-18 | Registered |
| APP TIMBER LTD | King's Road, Singapore 000000 | 2020-10-06 | Registered |
| TOTAL EQUIPMENT TRADE CO., LTD. | Dairy Farm Heights, Singapore 000000 | 2020-06-17 | Registered |
| SKYSTONE GROUP LLC | Pandan Road, Singapore 000000 | 2020-05-05 | Deregistered |
| SIOUFAS & ASSOCIATES REPRESENTATIVE OFFICE | Lorong 6 Toa Payoh, Singapore 000000 | 2020-02-28 | Registered |
| Marco Beverage Systems Limited | Lor N Telok Kurau, Singapore 000000 | 2020-02-27 | Deregistered |
| CHINA UNIONPAY DATA SERVICE LTD | Marina Boulevard Twr 3, Singapore 000000 | 2020-02-03 | Registered |
| NOVARBO OY | Tai Seng Avenue, Singapore 000000 | 2020-01-30 | Registered |
| Find all entities in the same location | |||
| Postal Code | 000000 |
| Category | investment |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| WB GLOBAL INVESTMENT (SPC) FOR THE ACCOUNT OF WB INVESTMENT MAIF SP | , Singapore 000000 | 2021-07-23 | V |
| WB GLOBAL INVESTMENT (SPC) FOR THE ACCOUNT OF WB INVESTMENT MAIF SP | , Singapore 000000 | 2021-07-26 | Registered |
| CWF GLOBAL INVESTMENT PTE. LTD. | 6 Shenton Way, #37-03, Oue Downtown, Singapore 068809 | 2022-05-11 | Live Company |
| RH GLOBAL INVESTMENT PTE. LTD. | 2 Venture Drive, #14-02, Vision Exchange, Singapore 608526 | 2022-06-06 | Live Company |
| CDV GLOBAL INVESTMENT PTE. LTD. | 50 Raffles Place, #30-00, Singapore Land Tower, Singapore 048623 | 2023-08-11 | Live Company |
| DVJ GLOBAL INVESTMENT PTE. LTD. | 71 Ubi Crescent, #06-07C, Excalibur Centre, Singapore 408571 | 2022-07-07 | Live Company |
| GSE GLOBAL INVESTMENT PTE. LTD. | 152 Beach Road, #11-05, Gateway East, Singapore 189721 | 2020-09-17 | Live Company |
| SEA'S GLOBAL INVESTMENT PTE. LTD. | 20 Cluny Hill, Singapore 259686 | 2021-01-13 | Live Company |
| AW GLOBAL INVESTMENT PTE. LTD. | 3 West Coast Drive, #03-44, Newest, Singapore 128021 | 2023-03-22 | Struck Off |
| T&C INVESTMENT GLOBAL PTE. LTD. | 9 Temasek Boulevard, #17-04, Suntec Tower Two, Singapore 038989 | 2022-04-11 | Live Company |
If you wish to provide additional information about US GLOBAL INVESTMENT LLC, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.