ROBOT VENTURES II, A SERIES OF ROBOT VENTURES LP (UEN ID T21UF4614A) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is May 26, 2021. The entity status is Registered.
Unique Entity Number (UEN) | T21UF4614A |
Entity Name | ROBOT VENTURES II, A SERIES OF ROBOT VENTURES LP |
Street Address |
Singapore 000000 |
Entity Status | R |
Entity Type | Unregistered Foreign Entity |
UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
UEN Issue Date | 2021-05-26 |
City | Singapore |
Postal Code | 000000 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
EPHO PTY LTD | Dairy Farm Road, Singapore 000000 | 2021-01-13 | Deregistered |
HEGLA TRADING & SERVICE GMBH | Compassvale Bow, Singapore 000000 | 2021-01-11 | Registered |
FOTECH GROUP LIMITED | Straits View, Singapore 000000 | 2020-11-18 | Registered |
APP TIMBER LTD | King's Road, Singapore 000000 | 2020-10-06 | Registered |
TOTAL EQUIPMENT TRADE CO., LTD. | Dairy Farm Heights, Singapore 000000 | 2020-06-17 | Registered |
SKYSTONE GROUP LLC | Pandan Road, Singapore 000000 | 2020-05-05 | Deregistered |
SIOUFAS & ASSOCIATES REPRESENTATIVE OFFICE | Lorong 6 Toa Payoh, Singapore 000000 | 2020-02-28 | Registered |
Marco Beverage Systems Limited | Lor N Telok Kurau, Singapore 000000 | 2020-02-27 | Deregistered |
CHINA UNIONPAY DATA SERVICE LTD | Marina Boulevard Twr 3, Singapore 000000 | 2020-02-03 | Registered |
NOVARBO OY | Tai Seng Avenue, Singapore 000000 | 2020-01-30 | Registered |
Find all entities in the same location |
Postal Code | 000000 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
ROBOT VENTURES II, A SERIES OF ROBOT VENTURES, LP | , Singapore 000000 | 2021-06-26 | Registered |
FOOTPRINT COALITION VENTURES SERIES SPV, LP - RWDC SERIES B | , Singapore 000000 | 2020-06-19 | Registered |
ROBOT DPO PTE. LTD. | 4 Changi South Lane, #01-01, Nan Wah Building, Singapore 486127 | 2021-02-10 | Live Company |
ROBOT ROO | 38 Lengkong Tujoh, #10-11, Vacanza @ East, Singapore 417392 | 2021-11-28 | Live |
SEVNCE ROBOT PTE. LTD. | 112 Robinson Road, #03-01, Robinson 112, Singapore 068902 | 2022-05-13 | Live Company |
ANALOG ROBOT PTE. LTD. | 19 Serenade Walk, Thomson Hills Estate, Singapore 575768 | 2010-11-19 | Live Company |
HAN'S ROBOT (SINGAPORE) PTE. LTD. | 18 Sin Ming Lane, #07-34, Midview City, Singapore 573960 | 2019-04-23 | Struck Off |
APEX ROBOT (S) PTE LTD | 45 Loyang Way, Singapore 508738 | 1994-10-22 | Struck Off |
SMART ROBOT PTE. LTD. | 151 Chin Swee Road, #02-19, Manhattan House, Singapore 169876 | 2018-06-06 | Live Company |
BLONDE ROBOT PTE. LTD. | 51 Goldhill Plaza, #07-10/11, Singapore 308900 | 2018-08-07 | Live Company |
If you wish to provide additional information about ROBOT VENTURES II, A SERIES OF ROBOT VENTURES LP, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Accounting and Corporate Regulatory Authority |
Jurisdiction | Singapore |
Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.